Usage Statistics for www.historic-earlewood.org

Summary Period: June 2008
Generated 12-Jul-2008 06:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2166
Total Files 898
Total Pages 598
Total Visits 160
Total KBytes 30433
Total Unique Sites 104
Total Unique URLs 286
Total Unique Referrers 107
Total Unique User Agents 37
. Avg Max
Hits per Hour 45 833
Hits per Day 1083 1144
Files per Day 449 537
Pages per Day 299 348
Visits per Day 80 98
KBytes per Day 15216 22095
Hits by Response Code
Code 200 - OK 898
Code 206 - Partial Content 11
Code 301 - Moved Permanently 89
Code 302 - Found 8
Code 304 - Not Modified 442
Code 404 - Not Found 718

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
29 1144 52.82% 361 40.20% 250 41.81% 62 38.75% 36 34.62% 8337 27.40%
30 1022 47.18% 537 59.80% 348 58.19% 98 61.25% 80 76.92% 22095 72.60%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 17 0.78% 6 12 1.34% 7 15 2.51% 42 83 0.27%
1 4 9 0.42% 3 6 0.67% 4 8 1.34% 24 48 0.16%
2 15 30 1.39% 10 21 2.34% 7 15 2.51% 123 246 0.81%
3 29 58 2.68% 18 36 4.01% 8 17 2.84% 175 350 1.15%
4 13 26 1.20% 9 19 2.12% 5 11 1.84% 114 229 0.75%
5 3 6 0.28% 2 4 0.45% 2 5 0.84% 17 33 0.11%
6 1 2 0.09% 1 2 0.22% 1 2 0.33% 12 23 0.08%
7 10 21 0.97% 5 10 1.11% 6 12 2.01% 37 74 0.24%
8 6 13 0.60% 3 7 0.78% 4 9 1.51% 25 50 0.16%
9 13 26 1.20% 9 18 2.00% 10 20 3.34% 193 386 1.27%
10 22 44 2.03% 15 31 3.45% 9 18 3.01% 257 513 1.69%
11 10 21 0.97% 7 15 1.67% 9 18 3.01% 324 648 2.13%
12 28 57 2.63% 13 27 3.01% 10 21 3.51% 161 322 1.06%
13 32 65 3.00% 22 44 4.90% 17 34 5.69% 615 1231 4.04%
14 431 863 39.84% 98 197 21.94% 55 111 18.56% 1682 3363 11.05%
15 58 116 5.36% 34 68 7.57% 12 25 4.18% 365 729 2.40%
16 17 35 1.62% 13 27 3.01% 14 28 4.68% 365 731 2.40%
17 66 133 6.14% 26 52 5.79% 21 43 7.19% 538 1075 3.53%
18 102 205 9.46% 43 86 9.58% 24 49 8.19% 528 1057 3.47%
19 113 227 10.48% 55 110 12.25% 23 47 7.86% 2548 5096 16.75%
20 13 27 1.25% 8 16 1.78% 7 14 2.34% 1628 3255 10.70%
21 23 46 2.12% 13 26 2.90% 10 21 3.51% 431 862 2.83%
22 39 78 3.60% 20 41 4.57% 13 26 4.35% 4699 9399 30.88%
23 20 41 1.89% 11 23 2.56% 14 29 4.85% 315 629 2.07%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 55 2.54% 488 1.60% /
2 21 0.97% 186 0.61% /photos/
3 20 0.92% 181 0.59% /ecco/
4 17 0.78% 236 0.78% /news/
5 14 0.65% 145 0.48% /useful-links.html
6 13 0.60% 9854 32.38% /media/ecco/events/images/ECCO Welcome x2 070726 Bookfold.pdf
7 11 0.51% 98 0.32% /user/login/
8 9 0.42% 90 0.30% /historic_area/
9 8 0.37% 65 0.21% /friends-of-earlewood/
10 7 0.32% 63 0.21% /neighborhood/
11 6 0.28% 53 0.18% /ecco/yard-of-the-month.html
12 6 0.28% 51 0.17% /history/
13 6 0.28% 37 0.12% /neighborhood/parks/
14 5 0.23% 27 0.09% /admin/
15 5 0.23% 38 0.12% /ecco/newsletters/
16 5 0.23% 33 0.11% /mailing-lists/
17 5 0.23% 13 0.04% /media/css/admin/
18 5 0.23% 17 0.05% /media/ecco/
19 5 0.23% 41 0.13% /neighborhood/parks/earlewood.html
20 5 0.23% 33 0.11% /photos/10/
21 5 0.23% 61 0.20% /photos/6/
22 5 0.23% 44 0.15% /photos/7/
23 4 0.18% 36 0.12% /ecco/calendar.html
24 4 0.18% 29 0.10% /ecco/documents/
25 4 0.18% 38 0.13% /ecco/officers.html
26 4 0.18% 7 0.02% /media/neighborhood/
27 4 0.18% 31 0.10% /photos/2/
28 4 0.18% 35 0.11% /photos/5/
29 4 0.18% 33 0.11% /photos/8/
30 4 0.18% 29 0.09% /photos/detail/48/
View All URLs

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 13 0.60% 9854 32.38% /media/ecco/events/images/ECCO Welcome x2 070726 Bookfold.pdf
2 2 0.09% 978 3.21% /media/ecco/newsletters/2006-March_April.pdf
3 1 0.05% 792 2.60% /media/ecco/events/images/ECCO_Plant_Sale_2007_FullShade.pdf
4 2 0.09% 648 2.13% /media/ecco/events/images/ECCO_Plant_Sale_2007_AndMore.pdf
5 1 0.05% 577 1.89% /media/ecco/newsletters/2006-July_August.pdf
6 1 0.05% 543 1.78% /media/ecco/newsletters/2006-January_February.pdf
7 1 0.05% 493 1.62% /media/ecco/events/images/ECCO_Plant_Sale_2007_Succulents.pdf
8 55 2.54% 488 1.60% /
9 2 0.09% 461 1.51% /media/ecco/BylawsIntegration07.pdf
10 1 0.05% 460 1.51% /media/neighborhood/ECCO_Welcome_x2_060611_Lowres.pdf

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 55 2.54% 35 28.69% /
2 5 0.23% 6 4.92% /media/ecco/
3 17 0.78% 6 4.92% /news/
4 5 0.23% 5 4.10% /media/css/admin/
5 5 0.23% 4 3.28% /admin/
6 6 0.28% 4 3.28% /neighborhood/parks/
7 5 0.23% 4 3.28% /neighborhood/parks/earlewood.html
8 21 0.97% 4 3.28% /photos/
9 4 0.18% 4 3.28% /photos/5/
10 9 0.42% 3 2.46% /historic_area/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 55 2.54% 30 20.69% /
2 20 0.92% 6 4.14% /ecco/
3 9 0.42% 5 3.45% /historic_area/
4 17 0.78% 5 3.45% /news/
5 21 0.97% 5 3.45% /photos/
6 5 0.23% 4 2.76% /admin/
7 5 0.23% 4 2.76% /ecco/newsletters/
8 3 0.14% 4 2.76% /media/diamandas/wiki/
9 5 0.23% 4 2.76% /media/ecco/
10 11 0.51% 4 2.76% /user/login/

Top followed paths


Users flow


Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 823 38.00% 165 18.37% 2451 8.05% 1 0.63% 70-46-58-242.atl.fdn.com
2 310 14.31% 205 22.83% 5398 17.74% 22 13.75% *.crawl.yahoo.net
3 214 9.88% 67 7.46% 846 2.78% 1 0.63% rrcs-70-63-253-2.midsouth.biz.rr.com
4 162 7.48% 135 15.03% 2056 6.76% 26 16.25% llf520066.crawl.yahoo.net
5 139 6.42% 63 7.02% 726 2.39% 1 0.63% cpe-071-068-205-119.sc.res.rr.com
6 88 4.06% 29 3.23% 1827 6.00% 11 6.88% llf320043.crawl.yahoo.net
7 82 3.79% 52 5.79% 5620 18.47% 24 15.00% *.googlebot.com
8 64 2.95% 33 3.67% 385 1.27% 1 0.63% 204-116-40-159.dsl.g01.scches.spirittelecom.com
9 47 2.17% 30 3.34% 6402 21.04% 1 0.63% h69-11-161-165.wlstsc.dsl.dynamic.tds.net
10 43 1.99% 28 3.12% 5192 17.06% 17 10.63% crawl-66-249-65-167.googlebot.com
11 41 1.89% 24 2.67% 258 0.85% 1 0.63% glo2.manheim.com
12 35 1.62% 14 1.56% 191 0.63% 1 0.63% 167.7.176.5
13 34 1.57% 21 2.34% 228 0.75% 1 0.63% cpe-024-088-073-214.sc.res.rr.com
14 33 1.52% 19 2.12% 3985 13.10% 1 0.63% 12.197.172.149
15 33 1.52% 19 2.12% 393 1.29% 3 1.88% crawl-66-249-65-111.googlebot.com
16 30 1.39% 21 2.34% 245 0.81% 1 0.63% fl-74-4-92-78.dhcp.embarqhsd.net
17 29 1.34% 12 1.34% 168 0.55% 1 0.63% 129.252.92.154
18 29 1.34% 19 2.12% 293 0.96% 2 1.25% 165.193.254.13
19 29 1.34% 23 2.56% 1077 3.54% 7 4.37% msnbot-65-55-104-18.search.msn.com
20 23 1.06% 16 1.78% 201 0.66% 1 0.63% 198.199.238.13
21 20 0.92% 11 1.22% 184 0.61% 1 0.63% *.proxy.aol.com
22 20 0.92% 6 0.67% 79 0.26% 5 3.12% crawl1.nat.svl.searchme.com
23 15 0.69% 10 1.11% 166 0.55% 1 0.63% mail.cop.sc.edu
24 14 0.65% 10 1.11% 165 0.54% 1 0.63% adsl-69-211-28-171.dsl.chcgil.ameritech.net
25 14 0.65% 11 1.22% 172 0.56% 1 0.63% pool-71-170-48-194.dllstx.fios.verizon.net
26 14 0.65% 10 1.11% 165 0.54% 1 0.63% www.orsfw.state.sc.us
27 11 0.51% 7 0.78% 137 0.45% 1 0.63% 165.193.254.11
28 11 0.51% 7 0.78% 40 0.13% 1 0.63% msnbot-65-55-109-139.search.msn.com
29 9 0.42% 6 0.67% 39 0.13% 1 0.63% 65.55.110.116
30 9 0.42% 6 0.67% 39 0.13% 1 0.63% msnbot-65-55-110-131.search.msn.com
View All Sites

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 2.17% 30 3.34% 6402 21.04% 1 0.63% h69-11-161-165.wlstsc.dsl.dynamic.tds.net
2 82 3.79% 52 5.79% 5620 18.47% 24 15.00% *.googlebot.com
3 310 14.31% 205 22.83% 5398 17.74% 22 13.75% *.crawl.yahoo.net
4 43 1.99% 28 3.12% 5192 17.06% 17 10.63% crawl-66-249-65-167.googlebot.com
5 33 1.52% 19 2.12% 3985 13.10% 1 0.63% 12.197.172.149
6 823 38.00% 165 18.37% 2451 8.05% 1 0.63% 70-46-58-242.atl.fdn.com
7 162 7.48% 135 15.03% 2056 6.76% 26 16.25% llf520066.crawl.yahoo.net
8 88 4.06% 29 3.23% 1827 6.00% 11 6.88% llf320043.crawl.yahoo.net
9 29 1.34% 23 2.56% 1077 3.54% 7 4.37% msnbot-65-55-104-18.search.msn.com
10 214 9.88% 67 7.46% 846 2.78% 1 0.63% rrcs-70-63-253-2.midsouth.biz.rr.com

Top 11 of 107 Total Referrers
# Hits Referrer
1 476 21.98% - (Direct Request)
2 15 0.69% http://www.columbiasc.net/
3 8 0.37% http://www.google.com/search
4 4 0.18% http://search.live.com/results.aspx
5 3 0.14% http://en.wikipedia.org/wiki/Columbia,_South_Carolina
6 3 0.14% http://www.whois.sc/
7 2 0.09% http://www.metacrawler.com/metacrawler/ws/results/Web/earlewood community columbia sc/1/417/TopNavigation/Relevance/iq
8 2 0.09% http://www.portal.truvista.net/google/index.php
9 1 0.05% http://search.yahoo.com/search
10 1 0.05% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
11 1 0.05% http://www.historiccolumbia.org/visit/columbia.html

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (89% of all requests)
earlewood 3 37.5% 33.3% /
earlewood columbia sc 1 12.5% 11.1% /
historic earlewood 1 12.5% 11.1% /
historic-earlewood 1 12.5% 11.1% /
laurel hill earlewood columbia 1 12.5% 11.1% /ecco/meetings/exec-council/EC-Jan-2007-minutes.html
laurel hill earlewood river 1 12.5% 11.1% /ecco/meetings/exec-council/EC-Jan-2007-minutes.html
Yahoo.com (11% of all requests)
earlewood park main street 1 100.0% 11.1% /news/more/5/
View all search phrases

Top 15 of 37 Total User Agents
# Hits User Agent
1 823 38.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2;
2 224 10.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 213 9.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
4 107 4.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
5 101 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 86 3.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 71 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 47 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
9 46 2.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 44 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 41 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
12 40 1.85% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support
13 35 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
14 34 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.1 Safari/525.18
15 33 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MS-RTC LM 8)
View All User Agents

Usage by Country for June 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1520 70.18% 497 55.35% 12126 39.85% US Commercial
2 416 19.21% 278 30.96% 12390 40.71% Network
3 193 8.91% 109 12.14% 5536 18.19% Unresolved/Unknown
4 15 0.69% 10 1.11% 166 0.55% US Educational
5 14 0.65% 10 1.11% 165 0.54% United States
6 6 0.28% 3 0.33% 32 0.10% Seychelles
7 1 0.05% 1 0.11% 9 0.03% Canada
8 1 0.05% 1 0.11% 9 0.03% Japan


Generated by The WebDruid 0.5.4