Usage Statistics for www.historic-earlewood.org

Summary Period: March 2008
Generated 12-Apr-2008 06:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1361
Total Files 793
Total Pages 457
Total Visits 217
Total KBytes 15817
Total Unique Sites 237
Total Unique URLs 224
Total Unique Referrers 64
Total Unique User Agents 45
. Avg Max
Hits per Hour 28 174
Hits per Day 680 817
Files per Day 396 495
Pages per Day 228 266
Visits per Day 108 153
KBytes per Day 7909 10750
Hits by Response Code
Code 200 - OK 793
Code 206 - Partial Content 2
Code 301 - Moved Permanently 65
Code 302 - Found 2
Code 304 - Not Modified 45
Code 404 - Not Found 454

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
30 544 39.97% 298 37.58% 191 41.79% 65 29.95% 68 28.69% 5067 32.04%
31 817 60.03% 495 62.42% 266 58.21% 153 70.51% 183 77.22% 10750 67.96%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 6 0.44% 3 6 0.76% 3 6 1.31% 14 27 0.17%
1 46 93 6.83% 23 46 5.80% 10 20 4.38% 270 539 3.41%
2 38 77 5.66% 22 44 5.55% 15 30 6.56% 148 295 1.87%
3 32 64 4.70% 16 32 4.04% 7 14 3.06% 165 330 2.09%
4 2 5 0.37% 1 3 0.38% 2 4 0.88% 12 23 0.15%
5 3 7 0.51% 1 3 0.38% 2 4 0.88% 16 32 0.20%
6 3 7 0.51% 2 5 0.63% 2 4 0.88% 1094 2188 13.83%
7 6 13 0.96% 4 8 1.01% 4 9 1.97% 33 66 0.42%
8 0 1 0.07% 0 1 0.13% 0 1 0.22% 4 7 0.05%
9 9 18 1.32% 4 9 1.13% 8 17 3.72% 33 65 0.41%
10 12 24 1.76% 10 20 2.52% 8 16 3.50% 47 93 0.59%
11 8 17 1.25% 6 13 1.64% 7 14 3.06% 334 668 4.22%
12 2 4 0.29% 2 4 0.50% 2 4 0.88% 13 25 0.16%
13 11 23 1.69% 7 15 1.89% 2 4 0.88% 336 671 4.25%
14 4 8 0.59% 3 7 0.88% 4 8 1.75% 23 46 0.29%
15 24 48 3.53% 14 29 3.66% 7 14 3.06% 149 297 1.88%
16 95 191 14.03% 51 102 12.86% 28 57 12.47% 1682 3364 21.27%
17 51 102 7.49% 32 64 8.07% 21 42 9.19% 291 581 3.68%
18 27 55 4.04% 17 35 4.41% 6 12 2.63% 225 449 2.84%
19 40 81 5.95% 28 56 7.06% 10 20 4.38% 1514 3028 19.14%
20 107 215 15.80% 59 119 15.01% 29 59 12.91% 564 1128 7.13%
21 19 39 2.87% 17 34 4.29% 12 25 5.47% 164 328 2.07%
22 19 39 2.87% 13 26 3.28% 9 19 4.16% 135 270 1.70%
23 112 224 16.46% 56 112 14.12% 27 54 11.82% 647 1295 8.18%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 85 6.25% 687 4.34% /
2 14 1.03% 126 0.79% /ecco/
3 14 1.03% 188 1.19% /news/
4 14 1.03% 116 0.74% /photos/
5 13 0.96% 117 0.74% /neighborhood/
6 8 0.59% 43 0.27% /admin/
7 8 0.59% 71 0.45% /user/login/
8 7 0.51% 70 0.44% /historic_area/
9 7 0.51% 17 0.11% /media/css/
10 6 0.44% 12 0.08% /media/diamandas/
11 6 0.44% 6 0.04% /media/diamandas/images/
12 6 0.44% 6576 41.58% /media/ecco/events/images/ECCO Welcome x2 070726 Bookfold.pdf
13 6 0.44% 37 0.23% /neighborhood/parks/
14 5 0.37% 37 0.23% /ecco/documents/
15 5 0.37% 41 0.26% /friends-of-earlewood/
16 5 0.37% 45 0.28% /historic_area/Design_Review.html
17 5 0.37% 43 0.27% /history/
18 5 0.37% 30 0.19% /neighborhood/parks/marshall.html
19 5 0.37% 52 0.33% /useful-links.html
20 4 0.29% 33 0.21% /ecco/events/plant-sale-2008.html
21 4 0.29% 30 0.19% /ecco/meetings/
22 4 0.29% 34 0.22% /ecco/yard-of-the-month.html
23 4 0.29% 11 0.07% /media/
24 4 0.29% 6 0.04% /media/diamandas/wiki/
25 4 0.29% 11 0.07% /media/diamandas/wiki/smilies/
26 4 0.29% 33 0.21% /neighborhood/parks/earlewood.html
27 3 0.22% 21 0.13% /ecco/events/
28 3 0.22% 48 0.30% /ecco/newsletters/
29 3 0.22% 20 0.13% /mailing-lists/
30 3 0.22% 3 0.02% /media/stockphoto/cache/thumbs/2008/01/
View All URLs

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 6 0.44% 6576 41.58% /media/ecco/events/images/ECCO Welcome x2 070726 Bookfold.pdf
2 85 6.25% 687 4.34% /
3 1 0.07% 577 3.65% /media/ecco/newsletters/2006-July_August.pdf
4 2 0.15% 493 3.12% /media/ecco/events/images/ECCO_Plant_Sale_2007_Succulents.pdf
5 14 1.03% 188 1.19% /news/
6 14 1.03% 126 0.79% /ecco/
7 13 0.96% 117 0.74% /neighborhood/
8 14 1.03% 116 0.74% /photos/
9 1 0.07% 104 0.66% /media/images/ECCO Bylaws March 07.pdf
10 1 0.07% 88 0.55% /media/images/ECCO Original Plans.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 85 6.25% 46 32.17% /
2 7 0.51% 7 4.90% /media/css/
3 8 0.59% 6 4.20% /admin/
4 6 0.44% 6 4.20% /media/diamandas/
5 14 1.03% 6 4.20% /news/
6 6 0.44% 5 3.50% /media/diamandas/images/
7 4 0.29% 4 2.80% /media/diamandas/wiki/
8 3 0.22% 3 2.10% /ecco/events/
9 3 0.22% 3 2.10% /mailing-lists/
10 4 0.29% 3 2.10% /media/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 85 6.25% 33 21.29% /
2 8 0.59% 7 4.52% /admin/
3 7 0.51% 6 3.87% /media/css/
4 6 0.44% 6 3.87% /media/diamandas/
5 5 0.37% 5 3.23% /historic_area/Design_Review.html
6 6 0.44% 5 3.23% /media/diamandas/images/
7 8 0.59% 5 3.23% /user/login/
8 14 1.03% 4 2.58% /news/
9 14 1.03% 4 2.58% /photos/
10 14 1.03% 3 1.94% /ecco/

Top followed paths


Users flow


Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 191 14.03% 139 17.53% 879 5.56% 23 10.60% *.crawl.yahoo.net
2 156 11.46% 82 10.34% 772 4.88% 1 0.46% 76.29.193.63
3 111 8.16% 41 5.17% 511 3.23% 1 0.46% adsl-243-195-24.cae.bellsouth.net
4 70 5.14% 30 3.78% 348 2.20% 1 0.46% ip72-205-28-56.dc.dc.cox.net
5 67 4.92% 29 3.66% 531 3.36% 1 0.46% 168.137.100.23
6 62 4.56% 42 5.30% 360 2.27% 3 1.38% 202.179.180.42
7 57 4.19% 26 3.28% 280 1.77% 1 0.46% r74-193-212-74.lkchcmta02.lkchla.by.dh.suddenlink.net
8 44 3.23% 25 3.15% 2506 15.84% 2 0.92% fw.sctax.org
9 41 3.01% 31 3.91% 2333 14.75% 10 4.61% *.googlebot.com
10 41 3.01% 31 3.91% 2333 14.75% 10 4.61% crawl-66-249-73-10.googlebot.com
11 36 2.65% 36 4.54% 291 1.84% 9 4.15% 78-62-102-250.ip.zebra.lt
12 36 2.65% 19 2.40% 276 1.75% 1 0.46% cpe-071-076-038-149.sc.res.rr.com
13 31 2.28% 21 2.65% 234 1.48% 1 0.46% 96-139.marian.edu
14 30 2.20% 20 2.52% 221 1.40% 1 0.46% 65.118.222.46
15 26 1.91% 19 2.40% 212 1.34% 1 0.46% 69.73.236.52
16 22 1.62% 11 1.39% 370 2.34% 1 0.46% adsl-070-157-148-193.sip.asm.bellsouth.net
17 20 1.47% 11 1.39% 177 1.12% 1 0.46% c-24-99-80-184.hsd1.ga.comcast.net
18 18 1.32% 12 1.51% 161 1.02% 1 0.46% adsl-144-7-121.cae.bellsouth.net
19 15 1.10% 10 1.26% 165 1.05% 1 0.46% c-66-177-67-233.hsd1.fl.comcast.net
20 14 1.03% 10 1.26% 164 1.04% 1 0.46% adsl-75-6-134-195.dsl.skt2ca.sbcglobal.net
21 14 1.03% 10 1.26% 164 1.04% 1 0.46% cpe-065-188-044-130.sc.res.rr.com
22 14 1.03% 10 1.26% 100 0.63% 7 3.23% crawler4026.ask.com
23 14 1.03% 10 1.26% 164 1.04% 1 0.46% h-68-165-15-2.atlngahp.covad.net
24 14 1.03% 10 1.26% 53 0.34% 1 0.46% pool-72-88-183-54.nwrknj.east.verizon.net
25 14 1.03% 9 1.13% 164 1.04% 1 0.46% ws085719wss.bliss.army.mil
26 13 0.96% 10 1.26% 162 1.02% 1 0.46% 170.sub-70-210-227.myvzw.com
27 13 0.96% 9 1.13% 145 0.92% 1 0.46% cpe-098-025-078-051.sc.res.rr.com
28 13 0.96% 10 1.26% 162 1.02% 1 0.46% ip-62-143-32-54.1411a-cud12k-03.ish.de
29 13 0.96% 10 1.26% 162 1.02% 1 0.46% jacksg800-2.jackson.army.mil
30 13 0.96% 5 0.63% 50 0.32% 1 0.46% ool-4b7fb172.static.optonline.net
View All Sites

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 3.23% 25 3.15% 2506 15.84% 2 0.92% fw.sctax.org
2 41 3.01% 31 3.91% 2333 14.75% 10 4.61% *.googlebot.com
3 41 3.01% 31 3.91% 2333 14.75% 10 4.61% crawl-66-249-73-10.googlebot.com
4 1 0.07% 1 0.13% 2153 13.61% 0 0.00% cpe-071-076-037-154.sc.res.rr.com
5 7 0.51% 3 0.38% 1082 6.84% 1 0.46% crawl2.nat.svl.searchme.com
6 191 14.03% 139 17.53% 879 5.56% 23 10.60% *.crawl.yahoo.net
7 156 11.46% 82 10.34% 772 4.88% 1 0.46% 76.29.193.63
8 67 4.92% 29 3.66% 531 3.36% 1 0.46% 168.137.100.23
9 111 8.16% 41 5.17% 511 3.23% 1 0.46% adsl-243-195-24.cae.bellsouth.net
10 22 1.62% 11 1.39% 370 2.34% 1 0.46% adsl-070-157-148-193.sip.asm.bellsouth.net

Top 14 of 64 Total Referrers
# Hits Referrer
1 401 29.46% - (Direct Request)
2 24 1.76% http://www.ascanelasobgretpics.org
3 14 1.03% http://www.columbiasc.net/
4 8 0.59% http://209.85.173.104/search
5 8 0.59% http://clarksdalenewspaperpressregister.net
6 7 0.51% http://www.google.com/search
7 4 0.29% http://usa-best-worldinno.com
8 4 0.29% http://www.columbiasc.net/index.php
9 3 0.22% http://smallbusiness.att.net/s/s.dll
10 3 0.22% http://www.whois.sc/
11 1 0.07% http://en.wikipedia.org/wiki/Columbia,_SC
12 1 0.07% http://en.wikipedia.org/wiki/Columbia,_South_Carolina
13 1 0.07% http://majestic12.co.uk/bot.php
14 1 0.07% http://www.google.com/hws/search

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (100% of all requests)
citizen ecco drive 1 16.7% 16.7% /ecco/
columbia city data earlewood 1 16.7% 16.7% /news/
columbia earlewood park 1 16.7% 16.7% /ecco/committees/qol/parks.html
columbia sc- historic earlewood 1 16.7% 16.7% /
earlewood park columbia 1 16.7% 16.7% /neighborhood/parks/earlewood.html
historic neighborhood columbia south carolina 1 16.7% 16.7% /
View all search phrases

Top 15 of 45 Total User Agents
# Hits User Agent
1 191 14.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 183 13.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
3 166 12.20% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
4 111 8.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.13 (KHTML, like Gecko) Version/3.1 Safari/525.13
5 106 7.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
6 70 5.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; Zune 2.0)
7 67 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 57 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 47 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 44 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506
11 41 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 32 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 31 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 30 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 14 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalLocker; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0
View All User Agents

Usage by Country for March 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 572 42.03% 325 40.98% 3378 21.35% Network
2 469 34.46% 249 31.40% 2392 15.12% Unresolved/Unknown
3 159 11.68% 105 13.24% 6481 40.97% US Commercial
4 44 3.23% 25 3.15% 2506 15.84% Non-Profit Organization
5 36 2.65% 36 4.54% 291 1.84% Lithuania
6 31 2.28% 21 2.65% 234 1.48% US Educational
7 27 1.98% 19 2.40% 326 2.06% US Military
8 15 1.10% 12 1.51% 178 1.13% Germany
9 6 0.44% 3 0.38% 29 0.18% Seychelles
10 2 0.15% 0 0.00% 3 0.02% France


Generated by The WebDruid 0.5.4