Usage Statistics for www.historic-earlewood.org

Summary Period: August 2007
Generated 01-Sep-2007 06:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 12625
Total Files 8230
Total Pages 3901
Total Visits 1282
Total KBytes 312259
Total Unique Sites 638
Total Unique URLs 366
Total Unique Referrers 206
Total Unique User Agents 205
. Avg Max
Hits per Hour 20 285
Hits per Day 485 1085
Files per Day 316 642
Pages per Day 150 409
Visits per Day 49 79
KBytes per Day 12010 72281
Hits by Response Code
Undefined response code 1
Code 200 - OK 8230
Code 206 - Partial Content 110
Code 301 - Moved Permanently 666
Code 302 - Found 85
Code 304 - Not Modified 349
Code 404 - Not Found 3122
Code 500 - Internal Server Error 62

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
6 3 0.02% 0 0.00% 0 0.00% 0 0.00% 3 0.47% 5 0.00%
7 631 5.00% 506 6.15% 172 4.41% 55 4.29% 56 8.78% 15466 4.95%
8 691 5.47% 596 7.24% 183 4.69% 67 5.23% 53 8.31% 12453 3.99%
9 656 5.20% 583 7.08% 217 5.56% 54 4.21% 55 8.62% 11490 3.68%
10 527 4.17% 472 5.74% 104 2.67% 53 4.13% 58 9.09% 13554 4.34%
11 205 1.62% 171 2.08% 49 1.26% 39 3.04% 48 7.52% 11999 3.84%
12 489 3.87% 364 4.42% 96 2.46% 39 3.04% 41 6.43% 6541 2.09%
13 396 3.14% 324 3.94% 94 2.41% 55 4.29% 74 11.60% 10056 3.22%
14 286 2.27% 252 3.06% 87 2.23% 39 3.04% 54 8.46% 8165 2.61%
15 468 3.71% 292 3.55% 118 3.02% 44 3.43% 49 7.68% 13766 4.41%
16 389 3.08% 201 2.44% 111 2.85% 38 2.96% 29 4.55% 3796 1.22%
17 528 4.18% 326 3.96% 270 6.92% 79 6.16% 66 10.34% 18463 5.91%
18 297 2.35% 176 2.14% 152 3.90% 51 3.98% 30 4.70% 10656 3.41%
19 342 2.71% 224 2.72% 198 5.08% 59 4.60% 49 7.68% 5414 1.73%
20 1085 8.59% 493 5.99% 390 10.00% 36 2.81% 31 4.86% 15509 4.97%
21 245 1.94% 157 1.91% 66 1.69% 38 2.96% 30 4.70% 72281 23.15%
22 330 2.61% 191 2.32% 79 2.03% 43 3.35% 50 7.84% 7722 2.47%
23 969 7.68% 642 7.80% 409 10.48% 38 2.96% 43 6.74% 23119 7.40%
24 363 2.88% 219 2.66% 84 2.15% 53 4.13% 67 10.50% 4367 1.40%
25 219 1.73% 137 1.66% 83 2.13% 49 3.82% 44 6.90% 2049 0.66%
26 405 3.21% 231 2.81% 131 3.36% 67 5.23% 49 7.68% 3594 1.15%
27 723 5.73% 398 4.84% 164 4.20% 62 4.84% 51 7.99% 7404 2.37%
28 679 5.38% 374 4.54% 202 5.18% 52 4.06% 40 6.27% 4350 1.39%
29 340 2.69% 194 2.36% 92 2.36% 51 3.98% 40 6.27% 2540 0.81%
30 474 3.75% 242 2.94% 129 3.31% 57 4.45% 39 6.11% 9412 3.01%
31 885 7.01% 465 5.65% 221 5.67% 69 5.38% 49 7.68% 18086 5.79%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 501 3.97% 11 291 3.54% 5 152 3.90% 529 13749 4.40%
1 11 294 2.33% 7 202 2.45% 2 75 1.92% 134 3482 1.11%
2 18 493 3.90% 13 358 4.35% 4 115 2.95% 289 7519 2.41%
3 17 454 3.60% 12 325 3.95% 3 98 2.51% 320 8315 2.66%
4 12 335 2.65% 7 202 2.45% 4 120 3.08% 335 8708 2.79%
5 10 261 2.07% 7 194 2.36% 3 100 2.56% 203 5268 1.69%
6 4 121 0.96% 2 65 0.79% 2 52 1.33% 369 9605 3.08%
7 8 213 1.69% 5 141 1.71% 4 104 2.67% 335 8708 2.79%
8 8 212 1.68% 4 128 1.56% 5 147 3.77% 381 9894 3.17%
9 9 254 2.01% 7 192 2.33% 4 128 3.28% 2242 58286 18.67%
10 6 180 1.43% 4 129 1.57% 3 88 2.26% 349 9066 2.90%
11 8 231 1.83% 7 182 2.21% 2 77 1.97% 142 3679 1.18%
12 20 523 4.14% 13 350 4.25% 8 226 5.79% 194 5042 1.61%
13 35 914 7.24% 19 505 6.14% 8 227 5.82% 874 22715 7.27%
14 29 756 5.99% 16 425 5.16% 6 178 4.56% 761 19797 6.34%
15 35 930 7.37% 21 556 6.76% 8 221 5.67% 353 9191 2.94%
16 31 819 6.49% 22 594 7.22% 13 352 9.02% 737 19175 6.14%
17 35 934 7.40% 23 620 7.53% 10 274 7.02% 635 16509 5.29%
18 37 972 7.70% 22 581 7.06% 9 239 6.13% 553 14378 4.60%
19 36 938 7.43% 25 669 8.13% 8 223 5.72% 656 17046 5.46%
20 27 714 5.66% 17 445 5.41% 7 189 4.84% 461 11975 3.83%
21 27 715 5.66% 18 472 5.74% 9 251 6.43% 560 14555 4.66%
22 22 585 4.63% 17 442 5.37% 7 196 5.02% 276 7185 2.30%
23 10 276 2.19% 6 162 1.97% 2 69 1.77% 324 8415 2.70%

Top 30 of 366 Total URLs
# Hits KBytes URL
1 621 4.92% 5203 1.67% /
2 181 1.43% 1911 0.61% /ecco/
3 159 1.26% 1146 0.37% /photos/
4 118 0.93% 901 0.29% /neighborhood/
5 92 0.73% 779 0.25% /user/login/
6 84 0.67% 84381 27.02% /media/neighborhood/ECCO_Welcome_x2_060611_for_printing.pdf
7 82 0.65% 721 0.23% /historic_area/
8 70 0.55% 752 0.24% /news/
9 57 0.45% 484 0.16% /history/
10 51 0.40% 293 0.09% /mailing-lists/
11 51 0.40% 501 0.16% /useful-links.html
12 50 0.40% 379 0.12% /friends-of-earlewood/
13 39 0.31% 228 0.07% /neighborhood/parks/
14 39 0.31% 272 0.09% /siep/
15 35 0.28% 291 0.09% /historic_area/Design_Review.html
16 32 0.25% 290 0.09% /ecco/newsletters/
17 32 0.25% 215 0.07% /ecco/officers.html
18 32 0.25% 266 0.09% /photos/5/
19 31 0.25% 247 0.08% /ecco/calendar.html
20 31 0.25% 237 0.08% /ecco/yard-of-the-month.html
21 31 0.25% 235 0.08% /neighborhood/parks/earlewood.html
22 29 0.23% 252 0.08% /ecco/committees/
23 29 0.23% 180 0.06% /ecco/events/
24 28 0.22% 335 0.11% /photos/6/
25 27 0.21% 198 0.06% /ecco/how_to_join.html
26 26 0.21% 189 0.06% /ecco/meetings/
27 26 0.21% 176 0.06% /photos/1/
28 25 0.20% 241 0.08% /ecco/events/plant-sale-2007.html
29 25 0.20% 140 0.04% /neighborhood/parks/marshall.html
30 25 0.20% 218 0.07% /photos/3/
View All URLs

Top 10 of 366 Total URLs By KBytes
# Hits KBytes URL
1 84 0.67% 84381 27.02% /media/neighborhood/ECCO_Welcome_x2_060611_for_printing.pdf
2 20 0.16% 18712 5.99% /media/ecco/events/images/ECCO Welcome x2 070726 Bookfold.pdf
3 621 4.92% 5203 1.67% /
4 8 0.06% 2898 0.93% /media/ecco/newsletters/2005-November_December.pdf
5 4 0.03% 2307 0.74% /media/ecco/newsletters/2006-July_August.pdf
6 4 0.03% 2172 0.70% /media/ecco/newsletters/2006-January_February.pdf
7 5 0.04% 2109 0.68% /media/ecco/newsletters/2006-September_October.pdf
8 21 0.17% 2070 0.66% /media/images/ECCO Bylaws March 07.pdf
9 5 0.04% 1974 0.63% /media/neighborhood/ECCO_Welcome_x2_060611_Lowres.pdf
10 4 0.03% 1955 0.63% /media/ecco/newsletters/2006-March_April.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 621 4.92% 496 33.88% /
2 92 0.73% 57 3.89% /user/login/
3 8 0.06% 44 3.01% /accounts/login/
4 159 1.26% 43 2.94% /photos/
5 82 0.65% 40 2.73% /historic_area/
6 19 0.15% 39 2.66% /admin/
7 70 0.55% 32 2.19% /news/
8 181 1.43% 31 2.12% /ecco/
9 118 0.93% 31 2.12% /neighborhood/
10 39 0.31% 31 2.12% /neighborhood/parks/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 621 4.92% 419 24.63% /
2 92 0.73% 100 5.88% /user/login/
3 181 1.43% 99 5.82% /ecco/
4 159 1.26% 56 3.29% /photos/
5 8 0.06% 48 2.82% /accounts/login/
6 118 0.93% 41 2.41% /neighborhood/
7 19 0.15% 39 2.29% /admin/
8 82 0.65% 38 2.23% /historic_area/
9 57 0.45% 35 2.06% /history/
10 39 0.31% 34 2.00% /neighborhood/parks/

Top followed paths


Users flow


Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 907 7.18% 504 6.12% 93549 29.96% 176 13.73% *.search.live.com
2 835 6.61% 488 5.93% 16601 5.32% 171 13.34% *.googlebot.com
3 761 6.03% 444 5.39% 15657 5.01% 141 11.00% crawl-66-249-72-20.googlebot.com
4 673 5.33% 378 4.59% 6247 2.00% 26 2.03% adsl-068-209-137-204.sip.cae.bellsouth.net
5 608 4.82% 214 2.60% 11723 3.75% 3 0.23% 167.7.193.9
6 426 3.37% 271 3.29% 7874 2.52% 186 14.51% *.crawl.yahoo.net
7 303 2.40% 129 1.57% 2045 0.65% 1 0.08% ncpptp.misyshealthcare.com
8 257 2.04% 199 2.42% 70761 22.66% 18 1.40% livebot-65-55-212-147.search.live.com
9 255 2.02% 130 1.58% 2046 0.66% 5 0.39% cpe-065-188-042-187.sc.res.rr.com
10 226 1.79% 174 2.11% 7370 2.36% 3 0.23% 167.7.188.127
11 211 1.67% 101 1.23% 4937 1.58% 3 0.23% c-68-42-42-76.hsd1.nm.comcast.net
12 184 1.46% 106 1.29% 14085 4.51% 1 0.08% lw.seventwentyfour.com
13 183 1.45% 54 0.66% 1217 0.39% 2 0.16% cpe-065-184-093-048.sc.res.rr.com
14 155 1.23% 104 1.26% 927 0.30% 1 0.08% panscient
15 136 1.08% 64 0.78% 5991 1.92% 51 3.98% livebot-65-54-188-107.search.live.com
16 133 1.05% 48 0.58% 660 0.21% 4 0.31% 167.171.182.81
17 131 1.04% 112 1.36% 1765 0.57% 9 0.70% *.proxy.aol.com
18 108 0.86% 45 0.55% 4688 1.50% 2 0.16% 129.252.70.176
19 106 0.84% 100 1.22% 1331 0.43% 1 0.08% c-68-47-2-154.hsd1.ga.comcast.net
20 102 0.81% 58 0.70% 545 0.17% 1 0.08% 66.83.58.186.nw.nuvox.net
21 102 0.81% 34 0.41% 701 0.22% 50 3.90% livebot-65-54-188-109.search.live.com
22 101 0.80% 87 1.06% 1787 0.57% 1 0.08% mail.carolinanationalbank.com
23 98 0.78% 49 0.60% 833 0.27% 1 0.08% adsl-4-65-119.cae.bellsouth.net
24 93 0.74% 54 0.66% 1324 0.42% 4 0.31% smpsef.dot.state.sc.us
25 91 0.72% 56 0.68% 500 0.16% 1 0.08% h-68-167-107-242.mclnva23.covad.net
26 75 0.59% 43 0.52% 402 0.13% 1 0.08% security.lightspeedsystems.com
27 74 0.59% 66 0.80% 821 0.26% 1 0.08% cpe-024-088-074-176.sc.res.rr.com
28 73 0.58% 72 0.87% 1169 0.37% 0 0.00% 72.14.164.197
29 70 0.55% 44 0.53% 472 0.15% 1 0.08% ip-043-155.admin.niu.edu
30 69 0.55% 34 0.41% 1715 0.55% 26 2.03% livebot-65-54-188-108.search.live.com
View All Sites

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 907 7.18% 504 6.12% 93549 29.96% 176 13.73% *.search.live.com
2 257 2.04% 199 2.42% 70761 22.66% 18 1.40% livebot-65-55-212-147.search.live.com
3 835 6.61% 488 5.93% 16601 5.32% 171 13.34% *.googlebot.com
4 761 6.03% 444 5.39% 15657 5.01% 141 11.00% crawl-66-249-72-20.googlebot.com
5 184 1.46% 106 1.29% 14085 4.51% 1 0.08% lw.seventwentyfour.com
6 608 4.82% 214 2.60% 11723 3.75% 3 0.23% 167.7.193.9
7 426 3.37% 271 3.29% 7874 2.52% 186 14.51% *.crawl.yahoo.net
8 41 0.32% 25 0.30% 7539 2.41% 15 1.17% livebot-65-55-208-236.search.live.com
9 226 1.79% 174 2.11% 7370 2.36% 3 0.23% 167.7.188.127
10 673 5.33% 378 4.59% 6247 2.00% 26 2.03% adsl-068-209-137-204.sip.cae.bellsouth.net

Top 30 of 206 Total Referrers
# Hits Referrer
1 3594 28.47% - (Direct Request)
2 264 2.09% http://www.columbiasc.net/
3 112 0.89% - (Direct Request)
4 88 0.70% http://www.google.com/search
5 15 0.12% http://www.columbiasc.net/index.php
6 12 0.10% http://search.live.com/result.aspx
7 12 0.10% http://search.yahoo.com/search
8 11 0.09% http://search.live.com/results.aspx
9 8 0.06% http://www.whois.sc/
10 6 0.05% http://www.pingdom.com/tools/fpt/
11 5 0.04% http://209.85.165.104/search
12 5 0.04% http://www.literarysweets.com/pb/wp_6e3fba8f/wp_6e3fba8f.html
13 4 0.03% http://images.google.com/imgres
14 3 0.02% http://innovista.sc.edu/lifestyle/residential.aspx
15 2 0.02% DELBY WWW.FILSECLAB.COM FIREWALL
16 2 0.02% http://home.bellsouth.net/s/s.dll
17 2 0.02% http://search.msn.com/results.aspx
18 2 0.02% http://www.columbianeighborhoods.org/neighborhoods.htm
19 2 0.02% http://www.innovista.sc.edu/lifestyle/residential.aspx
20 2 0.02% http://www.yahoo.com
21 1 0.01% http://aolsearch.aol.com/aol/search
22 1 0.01% http://b4.mail.yahoo.com/ym/pppsc.com/ShowLetter
23 1 0.01% http://columbiasc.net/
24 1 0.01% http://images.google.fr/imgres
25 1 0.01% http://localsearch.live.com/localsearch/details.aspx
26 1 0.01% http://maps.google.com/maps
27 1 0.01% http://search.live.com/images/results.aspx
28 1 0.01% http://us.f302.mail.yahoo.com/ym/ShowLetter
29 1 0.01% http://www.google.cn/search
30 1 0.01% http://www.google.dk/search
View All Referrers

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (80% of all requests)
earlewood park neighborhood meeting 10 13.2% 10.5% /
/ecco/calendar.html
earlewood columbia sc 7 9.2% 7.4% /ecco/
/
earlewood park 6 7.9% 6.3% /neighborhood/parks/earlewood.html
/siep/
related:www.historic-earlewood.org/ 5 6.6% 5.3% /historic_area/
earlewood park nightout 4 5.3% 4.2% /news/
/ecco/bylaws-2007.html
earlewood 3 3.9% 3.2% /
/neighborhood/parks/earlewood.html
ecco columbia sc 3 3.9% 3.2% /ecco/
related:www.historic-earlewood.org/historic_area/index.html 3 3.9% 3.2% /
site:www.historic-earlewood.org earlewood park neighborhood meeting 3 3.9% 3.2% /historic_area/Design_Review.html
/ecco/calendar.html
earlewood columbia 2 2.6% 2.1% /
earlewood neighborhood columbia sc 2 2.6% 2.1% /
earlewood park neighborhood 2 2.6% 2.1% /news/more/4/
jennifer mcbroom columbia sc 2 2.6% 2.1% /siep/announce-2005.html
jim prater in columbia sc 2 2.6% 2.1% /ecco/contact_us.html
related:www.historic-earlewood.org/siep/index.html 2 2.6% 2.1% /
wesley crosby columbia sc 2 2.6% 2.1% /ecco/contact_us.html
Yahoo.com (13% of all requests)
earlewood 3 25.0% 3.2% /
earlewood columbia sc 2 16.7% 2.1% /
View all search phrases

Top 15 of 205 Total User Agents
# Hits User Agent
1 1011 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 888 7.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 725 5.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 699 5.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 502 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 444 3.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 413 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 404 3.20% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.6) Gecko/20070723 Iceweasel/2.0.0.6 (Debian-2.0.0.6-1)
9 335 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 303 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPat
11 268 2.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20070508 Iceweasel/2.0.0.4 (Debian-2.0.0.4-1)
12 262 2.08% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 244 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
14 227 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
15 206 1.63% IWAgent/ 1.0 - www.brandprotect.com
View All User Agents

Usage by Country for August 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 5648 44.74% 3655 44.41% 182417 58.42% US Commercial
2 3495 27.68% 2415 29.34% 53989 17.29% Network
3 2927 23.18% 1851 22.49% 54373 17.41% Unresolved/Unknown
4 151 1.20% 118 1.43% 6112 1.96% US Educational
5 142 1.12% 97 1.18% 2096 0.67% United States
6 93 0.74% 69 0.84% 826 0.26% Non-Profit Organization
7 51 0.40% 39 0.47% 569 0.18% US Military
8 14 0.11% 13 0.16% 199 0.06% Canada
9 14 0.11% 10 0.12% 164 0.05% Germany
10 14 0.11% 7 0.09% 70 0.02% Seychelles
11 13 0.10% 13 0.16% 240 0.08% France
12 12 0.10% 9 0.11% 171 0.05% US Government
13 10 0.08% 5 0.06% 54 0.02% Australia
14 9 0.07% 9 0.11% 5840 1.87% China
15 9 0.07% 8 0.10% 175 0.06% Colombia
16 9 0.07% 9 0.11% 56 0.02% Italy
17 6 0.05% 6 0.07% 4799 1.54% Denmark
18 5 0.04% 5 0.06% 89 0.03% Romania
19 3 0.02% 2 0.02% 20 0.01% Sweden


Generated by The WebDruid 0.5.4