Usage Statistics for www.historic-earlewood.org

Summary Period: January 2007
Generated 07-Aug-2007 00:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 5563
Total Files 4453
Total Pages 2101
Total Visits 815
Total KBytes 325158
Total Unique Sites 566
Total Unique URLs 65
Total Unique Referrers 71
Total Unique User Agents 197
. Avg Max
Hits per Hour 7 91
Hits per Day 179 412
Files per Day 143 330
Pages per Day 67 161
Visits per Day 26 46
KBytes per Day 10489 31161
Hits by Response Code
Code 200 - OK 4453
Code 206 - Partial Content 214
Code 301 - Moved Permanently 51
Code 304 - Not Modified 229
Code 404 - Not Found 591
Code 500 - Internal Server Error 25

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 84 1.51% 66 1.48% 54 2.57% 17 2.09% 20 3.53% 574 0.18%
2 277 4.98% 180 4.04% 69 3.28% 20 2.45% 26 4.59% 10095 3.10%
3 164 2.95% 136 3.05% 49 2.33% 20 2.45% 21 3.71% 12385 3.81%
4 210 3.77% 172 3.86% 65 3.09% 34 4.17% 37 6.54% 10206 3.14%
5 207 3.72% 185 4.15% 88 4.19% 31 3.80% 40 7.07% 10935 3.36%
6 87 1.56% 71 1.59% 28 1.33% 13 1.60% 17 3.00% 5733 1.76%
7 284 5.11% 230 5.17% 137 6.52% 39 4.79% 35 6.18% 23902 7.35%
8 160 2.88% 118 2.65% 49 2.33% 20 2.45% 17 3.00% 15196 4.67%
9 136 2.44% 121 2.72% 50 2.38% 26 3.19% 33 5.83% 2991 0.92%
10 198 3.56% 177 3.97% 87 4.14% 31 3.80% 32 5.65% 7539 2.32%
11 207 3.72% 162 3.64% 84 4.00% 30 3.68% 37 6.54% 31161 9.58%
12 120 2.16% 90 2.02% 39 1.86% 17 2.09% 16 2.83% 18223 5.60%
13 164 2.95% 135 3.03% 71 3.38% 21 2.58% 20 3.53% 2217 0.68%
14 95 1.71% 78 1.75% 21 1.00% 18 2.21% 19 3.36% 6592 2.03%
15 247 4.44% 167 3.75% 58 2.76% 17 2.09% 19 3.36% 25142 7.73%
16 221 3.97% 190 4.27% 81 3.86% 26 3.19% 28 4.95% 8251 2.54%
17 204 3.67% 174 3.91% 70 3.33% 25 3.07% 34 6.01% 3463 1.06%
18 412 7.41% 330 7.41% 161 7.66% 46 5.64% 51 9.01% 22332 6.87%
19 202 3.63% 172 3.86% 86 4.09% 29 3.56% 35 6.18% 2738 0.84%
20 157 2.82% 118 2.65% 61 2.90% 20 2.45% 30 5.30% 11215 3.45%
21 174 3.13% 147 3.30% 77 3.66% 38 4.66% 45 7.95% 2373 0.73%
22 171 3.07% 135 3.03% 70 3.33% 19 2.33% 29 5.12% 18925 5.82%
23 219 3.94% 172 3.86% 85 4.05% 31 3.80% 37 6.54% 12090 3.72%
24 154 2.77% 116 2.60% 51 2.43% 32 3.93% 33 5.83% 2456 0.76%
25 129 2.32% 98 2.20% 45 2.14% 31 3.80% 37 6.54% 1586 0.49%
26 150 2.70% 120 2.69% 49 2.33% 25 3.07% 28 4.95% 18268 5.62%
27 77 1.38% 62 1.39% 31 1.48% 17 2.09% 25 4.42% 3315 1.02%
28 91 1.64% 70 1.57% 51 2.43% 33 4.05% 36 6.36% 3227 0.99%
29 223 4.01% 178 4.00% 78 3.71% 37 4.54% 31 5.48% 11123 3.42%
30 185 3.33% 163 3.66% 71 3.38% 26 3.19% 38 6.71% 12108 3.72%
31 154 2.77% 120 2.69% 85 4.05% 26 3.19% 32 5.65% 8796 2.71%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 4.22% 6 191 4.29% 2 62 2.95% 442 13691 4.21%
1 11 362 6.51% 8 248 5.57% 3 118 5.62% 536 16627 5.11%
2 10 332 5.97% 8 270 6.06% 4 124 5.90% 785 24328 7.48%
3 9 299 5.37% 7 240 5.39% 3 108 5.14% 671 20788 6.39%
4 7 222 3.99% 6 187 4.20% 1 60 2.86% 542 16810 5.17%
5 3 98 1.76% 2 73 1.64% 1 36 1.71% 187 5811 1.79%
6 3 112 2.01% 2 81 1.82% 1 54 2.57% 303 9388 2.89%
7 0 28 0.50% 0 13 0.29% 0 13 0.62% 16 497 0.15%
8 2 77 1.38% 1 57 1.28% 1 34 1.62% 38 1166 0.36%
9 1 56 1.01% 1 33 0.74% 0 23 1.09% 104 3238 1.00%
10 2 74 1.33% 1 48 1.08% 1 37 1.76% 178 5529 1.70%
11 1 57 1.02% 1 33 0.74% 0 17 0.81% 54 1659 0.51%
12 2 72 1.29% 1 57 1.28% 1 41 1.95% 99 3074 0.95%
13 6 213 3.83% 5 165 3.71% 2 69 3.28% 514 15919 4.90%
14 5 173 3.11% 3 106 2.38% 1 41 1.95% 354 10978 3.38%
15 10 339 6.09% 9 298 6.69% 3 115 5.47% 374 11580 3.56%
16 10 325 5.84% 8 258 5.79% 3 106 5.05% 910 28222 8.68%
17 9 280 5.03% 8 252 5.66% 3 114 5.43% 603 18698 5.75%
18 13 413 7.42% 10 335 7.52% 4 143 6.81% 948 29374 9.03%
19 14 462 8.30% 12 389 8.74% 7 223 10.61% 657 20352 6.26%
20 13 416 7.48% 11 358 8.04% 4 147 7.00% 649 20109 6.18%
21 12 391 7.03% 10 336 7.55% 5 172 8.19% 386 11954 3.68%
22 7 234 4.21% 6 200 4.49% 3 122 5.81% 307 9505 2.92%
23 9 293 5.27% 7 225 5.05% 3 122 5.81% 834 25861 7.95%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 778 13.99% 2830 0.87% /
2 268 4.82% 227272 69.90% /media/neighborhood/ECCO_Welcome_x2_060611_for_printing.pdf
3 259 4.66% 935 0.29% /neighborhood/
4 123 2.21% 530 0.16% /news.html
5 108 1.94% 543 0.17% /historic_area/
6 105 1.89% 393 0.12% /ecco/
7 59 1.06% 296 0.09% /siep/
8 48 0.86% 229 0.07% /ecco/yard-of-the-month.html
9 47 0.84% 220 0.07% /ecco/calendar.html
10 46 0.83% 184 0.06% /ecco/newsletters/
11 46 0.83% 245 0.08% /neighborhood/parks/earlewood.html
12 44 0.79% 149 0.05% /neighborhood/parks/marshall.html
13 42 0.75% 148 0.05% /neighborhood/parks/
14 40 0.72% 151 0.05% /ecco/officers.html
15 37 0.67% 234 0.07% /historic_area/Design_Review.html
16 36 0.65% 141 0.04% /ecco/contact_us.html
17 30 0.54% 93 0.03% /ecco/events/
18 30 0.54% 101 0.03% /ecco/events/plant-sale-2006.html
19 30 0.54% 106 0.03% /ecco/how_to_join.html
20 28 0.50% 106 0.03% /website-info.html
21 27 0.49% 588 0.18% /ecco/bylaws.html
22 22 0.40% 248 0.08% /siep/announce-2005.html
23 20 0.36% 441 0.14% /ecco/bylaws-2007.html
24 20 0.36% 4895 1.51% /media/neighborhood/ECCO_Welcome_x2_060611_Lowres.pdf
25 15 0.27% 6321 1.94% /media/ecco/newsletters/2006-September_October.pdf
26 10 0.18% 261 0.08% /media/ecco/membership-form.pdf
27 9 0.16% 1944 0.60% /media/ecco/newsletters/2006-May_June.pdf
28 8 0.14% 13 0.00% /admin/
29 7 0.13% 3798 1.17% /media/ecco/newsletters/2006-January_February.pdf
30 6 0.11% 2481 0.76% /media/ecco/newsletters/2005-November_December.pdf
View All URLs

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 268 4.82% 227272 69.90% /media/neighborhood/ECCO_Welcome_x2_060611_for_printing.pdf
2 15 0.27% 6321 1.94% /media/ecco/newsletters/2006-September_October.pdf
3 20 0.36% 4895 1.51% /media/neighborhood/ECCO_Welcome_x2_060611_Lowres.pdf
4 7 0.13% 3798 1.17% /media/ecco/newsletters/2006-January_February.pdf
5 5 0.09% 2883 0.89% /media/ecco/newsletters/2006-July_August.pdf
6 778 13.99% 2830 0.87% /
7 6 0.11% 2481 0.76% /media/ecco/newsletters/2005-November_December.pdf
8 5 0.09% 2444 0.75% /media/ecco/newsletters/2006-March_April.pdf
9 9 0.16% 1944 0.60% /media/ecco/newsletters/2006-May_June.pdf
10 259 4.66% 935 0.29% /neighborhood/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 778 13.99% 606 62.03% /
2 259 4.66% 33 3.38% /neighborhood/
3 123 2.21% 32 3.28% /news.html
4 46 0.83% 24 2.46% /neighborhood/parks/earlewood.html
5 48 0.86% 23 2.35% /ecco/yard-of-the-month.html
6 8 0.14% 22 2.25% /admin/
7 47 0.84% 21 2.15% /ecco/calendar.html
8 108 1.94% 21 2.15% /historic_area/
9 105 1.89% 19 1.94% /ecco/
10 37 0.67% 19 1.94% /historic_area/Design_Review.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 778 13.99% 521 52.20% /
2 259 4.66% 59 5.91% /neighborhood/
3 8 0.14% 44 4.41% /admin/
4 105 1.89% 34 3.41% /ecco/
5 108 1.94% 32 3.21% /historic_area/
6 47 0.84% 31 3.11% /ecco/calendar.html
7 123 2.21% 30 3.01% /news.html
8 46 0.83% 22 2.20% /ecco/newsletters/
9 40 0.72% 22 2.20% /ecco/officers.html
10 22 0.40% 22 2.20% /siep/announce-2005.html

Top followed paths


Users flow


Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 421 7.57% 289 6.49% 24668 7.59% 69 8.47% *.search.live.com
2 207 3.72% 189 4.24% 20759 6.38% 20 2.45% *.proxy.aol.com
3 198 3.56% 106 2.38% 1588 0.49% 107 13.13% *.crawl.yahoo.net
4 170 3.06% 110 2.47% 1215 0.37% 9 1.10% adsl-068-209-137-204.sip.cae.bellsouth.net
5 143 2.57% 71 1.59% 13281 4.08% 44 5.40% *.googlebot.com
6 87 1.56% 52 1.17% 9157 2.82% 1 0.12% cpe-024-211-127-035.sc.res.rr.com
7 87 1.56% 29 0.65% 1561 0.48% 1 0.12% cpe-065-188-046-031.sc.res.rr.com
8 86 1.55% 71 1.59% 374 0.11% 3 0.37% panscient
9 74 1.33% 5 0.11% 137 0.04% 5 0.61% *.inktomisearch.com
10 71 1.28% 66 1.48% 6547 2.01% 3 0.37% smpsef.dot.state.sc.us
11 67 1.20% 63 1.41% 658 0.20% 2 0.25% 65.222.176.123
12 52 0.93% 45 1.01% 1983 0.61% 5 0.61% livebot-65-55-212-162.search.live.com
13 52 0.93% 52 1.17% 5763 1.77% 1 0.12% scdahmail.scdah.state.sc.us
14 51 0.92% 48 1.08% 319 0.10% 1 0.12% copilot.thunderstone.com
15 48 0.86% 45 1.01% 10010 3.08% 9 1.10% livebot-65-54-188-108.search.live.com
16 46 0.83% 21 0.47% 4324 1.33% 9 1.10% crawl-66-249-66-195.googlebot.com
17 46 0.83% 12 0.27% 77 0.02% 23 2.82% livebot-65-55-208-232.search.live.com
18 42 0.75% 41 0.92% 5018 1.54% 2 0.25% 167.7.12.164
19 42 0.75% 42 0.94% 1071 0.33% 3 0.37% 167.7.188.254
20 42 0.75% 41 0.92% 8289 2.55% 1 0.12% cpe-024-168-249-020.sc.res.rr.com
21 40 0.72% 33 0.74% 4977 1.53% 9 1.10% livebot-65-55-208-227.search.live.com
22 38 0.68% 37 0.83% 5666 1.74% 1 0.12% proxy.mactec.com
23 36 0.65% 36 0.81% 1240 0.38% 1 0.12% strangers158.bragg.army.mil
24 35 0.63% 7 0.16% 113 0.03% 1 0.12% 170.28.136.41
25 35 0.63% 35 0.79% 5544 1.71% 2 0.25% 24-178-155-126.dhcp.gnvl.sc.charter.com
26 35 0.63% 35 0.79% 1074 0.33% 1 0.12% weston-69.65.93.148.myacc.net
27 34 0.61% 33 0.74% 1050 0.32% 1 0.12% 69-84-106-136-dhcp.mia.fl.atlanticbb.net
28 34 0.61% 26 0.58% 2603 0.80% 11 1.35% livebot-65-55-208-228.search.live.com
29 33 0.59% 32 0.72% 9772 3.01% 1 0.12% adsl-070-157-157-083.sip.asm.bellsouth.net
30 33 0.59% 28 0.63% 844 0.26% 1 0.12% cpe-065-188-008-033.sc.res.rr.com
View All Sites

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 7.57% 289 6.49% 24668 7.59% 69 8.47% *.search.live.com
2 207 3.72% 189 4.24% 20759 6.38% 20 2.45% *.proxy.aol.com
3 143 2.57% 71 1.59% 13281 4.08% 44 5.40% *.googlebot.com
4 17 0.31% 16 0.36% 13001 4.00% 0 0.00% cache-rtc-ad01.proxy.aol.com
5 48 0.86% 45 1.01% 10010 3.08% 9 1.10% livebot-65-54-188-108.search.live.com
6 33 0.59% 32 0.72% 9772 3.01% 1 0.12% adsl-070-157-157-083.sip.asm.bellsouth.net
7 87 1.56% 52 1.17% 9157 2.82% 1 0.12% cpe-024-211-127-035.sc.res.rr.com
8 42 0.75% 41 0.92% 8289 2.55% 1 0.12% cpe-024-168-249-020.sc.res.rr.com
9 16 0.29% 16 0.36% 7377 2.27% 1 0.12% fl-71-0-238-4.dyn.embarqhsd.net
10 33 0.59% 33 0.74% 7365 2.27% 1 0.12% cpe-065-188-041-116.sc.res.rr.com

Top 12 of 71 Total Referrers
# Hits Referrer
1 1727 31.04% - (Direct Request)
2 374 6.72% http://www.columbiasc.net/
3 32 0.58% http://www.columbiasc.net/index.php
4 25 0.45% http://www.google.com/search
5 12 0.22% http://www.whois.sc/
6 6 0.11% http://search.yahoo.com/search
7 5 0.09% http://columbiasc.net/
8 2 0.04% http://search.live.com/result.aspx
9 1 0.02% http://home.bellsouth.net/s/s.dll
10 1 0.02% http://majestic12.co.uk/bot.php
11 1 0.02% http://www.google.fr/search
12 1 0.02% http://www.netcraft.com/survey/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (76% of all requests)
earlewood 4 18.2% 13.8% /neighborhood/parks/earlewood.html
/
earlewood bylaws 3 13.6% 10.3% /ecco/bylaws.html
/ecco/
earlewood columbia sc 3 13.6% 10.3% /
columbia sc downtown neighborhoods 2 9.1% 6.9% /
earlewood sc 2 9.1% 6.9% /
jim prater columbia sc 2 9.1% 6.9% /ecco/contact_us.html
columbia sc neighborhood newsletters 1 4.5% 3.4% /
earlewood columbia southcarolina 1 4.5% 3.4% /
earlewood neighborhoodcolumbiasc 1 4.5% 3.4% /
elmwood cemetery columbia opening closing 1 4.5% 3.4% /ecco/bylaws.html
historic neighborhood 1 4.5% 3.4% /
kernels and kreme 1 4.5% 3.4% /siep/announce-2005.html
Yahoo.com (21% of all requests)
earlewood park 2 33.3% 6.9% /
earlewood columbia sc 1 16.7% 3.4% /
earlewood columbiasc 1 16.7% 3.4% /
earlewood community columbia sc 1 16.7% 3.4% /
View all search phrases

Top 15 of 197 Total User Agents
# Hits User Agent
1 640 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 347 6.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 312 5.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 272 4.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 247 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 147 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
7 132 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
8 120 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 120 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 119 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 107 1.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 (Debian-1.5.dfsg+1.5.0.6-1)
12 101 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
13 98 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 87 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
15 84 1.51% panscient.com
View All User Agents

Usage by Country for January 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2371 42.62% 1863 41.84% 135066 41.54% US Commercial
2 1869 33.60% 1577 35.41% 116501 35.83% Network
3 952 17.11% 878 19.72% 54865 16.87% Unresolved/Unknown
4 145 2.61% 137 3.08% 12647 3.89% United States
5 86 1.55% 86 1.93% 4281 1.32% US Military
6 40 0.72% 39 0.88% 673 0.21% US Educational
7 23 0.41% 23 0.52% 341 0.10% Non-Profit Organization
8 22 0.40% 21 0.47% 168 0.05% Germany
9 21 0.38% 21 0.47% 341 0.10% US Government
10 20 0.36% 10 0.22% 53 0.02% Seychelles
11 8 0.14% 6 0.13% 113 0.03% Mexico
12 6 0.11% 6 0.13% 110 0.03% Czech Republic


Generated by The WebDruid 0.5.4