Usage Statistics for www.historic-earlewood.org

Summary Period: October 2007 - URL
Generated 01-Nov-2007 06:30 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

13415     33.01%    122096  22.56%  /
211        0.52%      1894   0.35%  /neighborhood/
191        0.47%      1536   0.28%  /photos/
188        0.46%      1876   0.35%  /ecco/
157        0.39%      2012   0.37%  /news/
146        0.36%      1300   0.24%  /user/login/
131        0.32%      1286   0.24%  /useful-links.html
112        0.28%       952   0.18%  /history/
109        0.27%      1085   0.20%  /historic_area/
105        0.26%       795   0.15%  /friends-of-earlewood/
82         0.20%     77148  14.25%  /media/ecco/events/images/ECCO Welcome x2 070726 Bookfold.pdf
80         0.20%       537   0.10%  /website-info.html
77         0.19%       409   0.08%  /admin/
75         0.18%       460   0.09%  /neighborhood/parks/
72         0.18%       474   0.09%  /mailing-lists/
63         0.16%       512   0.09%  /neighborhood/parks/earlewood.html
58         0.14%       924   0.17%  /ecco/newsletters/
58         0.14%       420   0.08%  /ecco/officers.html
57         0.14%       696   0.13%  /photos/6/
55         0.14%       367   0.07%  /ecco/events/
53         0.13%       384   0.07%  /ecco/documents/
52         0.13%       314   0.06%  /neighborhood/parks/marshall.html
50         0.12%       484   0.09%  /ecco/contact_us.html
50         0.12%       418   0.08%  /ecco/yard-of-the-month.html
49         0.12%       477   0.09%  /ecco/meetings/exec-council/
48         0.12%       439   0.08%  /photos/3/
47         0.12%       419   0.08%  /historic_area/Design_Review.html
47         0.12%       341   0.06%  /photos/1/
47         0.12%       359   0.07%  /siep/
46         0.11%       361   0.07%  /photos/2/
45         0.11%       329   0.06%  /ecco/meetings/
44         0.11%       383   0.07%  /ecco/committees/
44         0.11%       355   0.07%  /ecco/how_to_join.html
44         0.11%       439   0.08%  /ecco/meetings/general/
43         0.11%       364   0.07%  /ecco/calendar.html
43         0.11%       382   0.07%  /photos/7/
37         0.09%       383   0.07%  /ecco/events/plant-sale-2007.html
36         0.09%       191   0.04%  /admin/doc/
36         0.09%       315   0.06%  /photos/5/
32         0.08%       223   0.04%  /photos/4/
32         0.08%       279   0.05%  /user/userlist/
31         0.08%       213   0.04%  /ecco/events/plant-sale-2006.html
30         0.07%       225   0.04%  /ecco/committees/safety/
30         0.07%       199   0.04%  /news/keywords/
29         0.07%       403   0.07%  /siep/announce-2005.html
28         0.07%       388   0.07%  /ecco/events/available-2007.html
26         0.06%        17   0.00%  /accounts/login/
26         0.06%       254   0.05%  /user/register/
25         0.06%       167   0.03%  /news/more/12/
25         0.06%       165   0.03%  /news/more/16/
24         0.06%       159   0.03%  /news/more/7/
23         0.06%       217   0.04%  /ecco/committees/zoning/
22         0.05%       144   0.03%  /ecco/committees/qol/
22         0.05%       142   0.03%  /news/more/10/
22         0.05%       144   0.03%  /news/more/9/
21         0.05%      1651   0.31%  /media/images/ECCO Bylaws March 07.pdf
21         0.05%       141   0.03%  /news/more/15/
20         0.05%       263   0.05%  /ecco/meetings/exec-council/EC-June-2007-minutes.html
20         0.05%       963   0.18%  /media/images/ECCO Original Plans.pdf
20         0.05%     27043   5.00%  /media/neighborhood/ECCO_Welcome_x2_060611_for_printing.pdf
20         0.05%       157   0.03%  /news/more/11/
20         0.05%       139   0.03%  /photos/detail/50/
20         0.05%       145   0.03%  /photos/detail/57/
19         0.05%       101   0.02%  /admin/doc/doc/doc/
19         0.05%       251   0.05%  /news/k/2/
19         0.05%       138   0.03%  /photos/detail/56/
19         0.05%       137   0.03%  /photos/detail/6/
19         0.05%       132   0.02%  /photos/detail/8/
18         0.04%        96   0.02%  /admin/doc/doc/
18         0.04%       267   0.05%  /ecco/committees/qol/parks.html
18         0.04%       220   0.04%  /ecco/meetings/exec-council/EC-Feb-2007-minutes.html
18         0.04%       188   0.03%  /ecco/meetings/exec-council/EC-Jan-2007-minutes.html
18         0.04%       192   0.04%  /ecco/meetings/exec-council/EC-Mar-2007-minutes.html
18         0.04%       121   0.02%  /news/more/8/
18         0.04%       125   0.02%  /photos/detail/1/
18         0.04%       130   0.02%  /photos/detail/2/
18         0.04%       130   0.02%  /photos/detail/45/
18         0.04%       130   0.02%  /photos/detail/52/
18         0.04%       130   0.02%  /photos/detail/53/
18         0.04%       125   0.02%  /photos/detail/58/
18         0.04%       130   0.02%  /photos/detail/7/
17         0.04%       174   0.03%  /ecco/meetings/exec-council/EC-Apr-2007-minutes.html
17         0.04%       122   0.02%  /ecco/meetings/exec-council/EC-Aug-2007-minutes.html
17         0.04%       163   0.03%  /ecco/meetings/exec-council/EC-Dec-2006-minutes.html
17         0.04%       237   0.04%  /ecco/meetings/exec-council/EC-May-2007-minutes.html
17         0.04%       206   0.04%  /ecco/meetings/general/Sept-2005-minutes.html
17         0.04%        46   0.01%  /media/
17         0.04%        33   0.01%  /media/ecco/events/
17         0.04%       347   0.06%  /media/images/Reimbursement Request.pdf
17         0.04%       115   0.02%  /news/more/14/
17         0.04%       124   0.02%  /photos/detail/18/
17         0.04%       120   0.02%  /photos/detail/29/
17         0.04%       118   0.02%  /photos/detail/30/
17         0.04%       123   0.02%  /photos/detail/55/
16         0.04%       174   0.03%  /ecco/meetings/general/july-2007-minutes.html
16         0.04%       112   0.02%  /news/more/13/
16         0.04%       117   0.02%  /photos/detail/13/
16         0.04%       112   0.02%  /photos/detail/3/
16         0.04%       115   0.02%  /photos/detail/36/
16         0.04%       115   0.02%  /photos/detail/39/
16         0.04%       111   0.02%  /photos/detail/4/
15         0.04%       155   0.03%  /ecco/meetings/exec-council/EC-Oct-2006-minutes.html
15         0.04%       176   0.03%  /ecco/meetings/general/Apr-2007-minutes.html
15         0.04%       172   0.03%  /ecco/meetings/general/july-2006-minutes.html
15         0.04%       194   0.04%  /ecco/meetings/general/may-2006-minutes.html
15         0.04%        75   0.01%  /media/images/
15         0.04%       109   0.02%  /photos/detail/11/
15         0.04%       109   0.02%  /photos/detail/12/
15         0.04%       109   0.02%  /photos/detail/14/
15         0.04%       106   0.02%  /photos/detail/20/
15         0.04%       108   0.02%  /photos/detail/34/
15         0.04%       108   0.02%  /photos/detail/41/
15         0.04%       109   0.02%  /photos/detail/54/
14         0.03%       169   0.03%  /ecco/meetings/exec-council/EC-Nov-2006-minutes.html
14         0.03%       162   0.03%  /ecco/meetings/general/May-2007-minutes.html
14         0.03%       172   0.03%  /ecco/meetings/general/feb-2007-minutes.html
14         0.03%       166   0.03%  /ecco/meetings/general/jan-2007-minutes.html
14         0.03%       161   0.03%  /ecco/meetings/general/mar-2006-minutes.html
14         0.03%       172   0.03%  /ecco/meetings/general/mar-2007-minutes.html
14         0.03%        94   0.02%  /news/more/1/
14         0.03%       102   0.02%  /photos/detail/10/
14         0.03%       102   0.02%  /photos/detail/17/
14         0.03%        99   0.02%  /photos/detail/19/
14         0.03%       101   0.02%  /photos/detail/31/
14         0.03%       101   0.02%  /photos/detail/33/
14         0.03%       101   0.02%  /photos/detail/35/
14         0.03%       101   0.02%  /photos/detail/40/
14         0.03%       101   0.02%  /photos/detail/47/
14         0.03%       101   0.02%  /photos/detail/5/
14         0.03%        97   0.02%  /photos/detail/51/
13         0.03%       148   0.03%  /ecco/meetings/general/June-2007-minutes.html
13         0.03%      4374   0.81%  /media/ecco/newsletters/2006-May_June.pdf
13         0.03%       107   0.02%  /news/k/1/
13         0.03%        93   0.02%  /photos/detail/22/
13         0.03%        93   0.02%  /photos/detail/23/
13         0.03%        93   0.02%  /photos/detail/25/
13         0.03%        93   0.02%  /photos/detail/27/
13         0.03%        90   0.02%  /photos/detail/28/
13         0.03%        94   0.02%  /photos/detail/37/
13         0.03%        94   0.02%  /photos/detail/38/
13         0.03%        94   0.02%  /photos/detail/42/
13         0.03%        94   0.02%  /photos/detail/44/
13         0.03%        94   0.02%  /photos/detail/46/
13         0.03%        94   0.02%  /photos/detail/48/
12         0.03%       150   0.03%  /ecco/meetings/general/Aug-2006-minutes.html
12         0.03%        95   0.02%  /media/ecco/events/images/
12         0.03%      6343   1.17%  /media/ecco/newsletters/2006-July_August.pdf
12         0.03%        86   0.02%  /photos/detail/24/
12         0.03%        86   0.02%  /photos/detail/26/
12         0.03%        86   0.02%  /photos/detail/32/
11         0.03%       613   0.11%  /media/ecco/events/2007-Raffle-Ticket.pdf
11         0.03%      5377   0.99%  /media/ecco/newsletters/2006-March_April.pdf
11         0.03%        73   0.01%  /news/k/4/
11         0.03%        75   0.01%  /news/more/3/
11         0.03%        71   0.01%  /news/more/4/
11         0.03%        79   0.01%  /news/more/5/
11         0.03%        76   0.01%  /photos/detail/21/
10         0.02%      2935   0.54%  /media/ecco/events/images/ECCO_Plant_Sale_2007_Pond
10         0.02%      4436   0.82%  /media/ecco/events/images/ECCO_Plant_Sale_2007_Succulents.pdf
10         0.02%       201   0.04%  /media/ecco/membership-form1.pdf
10         0.02%        70   0.01%  /photos/detail/9/
9          0.02%       229   0.04%  /ecco/bylaws-2007.html
9          0.02%       236   0.04%  /media/ecco/events/images/ECCO_Plant_Sale_2007_070423.pdf
9          0.02%      7124   1.32%  /media/ecco/events/images/ECCO_Plant_Sale_2007_FullShade.pdf
9          0.02%        59   0.01%  /news/more/6/
8          0.02%      3290   0.61%  /media/ecco/events/images/ECCO_Plant_Sale_2007_FullSun.pdf
8          0.02%      4178   0.77%  /media/ecco/events/images/ECCO_Plant_Sale_2007_TreesShrubsVines.pdf
8          0.02%      3312   0.61%  /media/ecco/newsletters/2005-November_December.pdf
8          0.02%      4343   0.80%  /media/ecco/newsletters/2006-January_February.pdf
8          0.02%      3374   0.62%  /media/ecco/newsletters/2006-September_October.pdf
8          0.02%      3223   0.60%  /media/neighborhood/ECCO_Welcome_x2_060611_Lowres.pdf
8          0.02%        53   0.01%  /news/k/3/
7          0.02%        37   0.01%  /admin/doc/doc/doc/doc/
7          0.02%        37   0.01%  /admin/doc/doc/doc/doc/doc/
7          0.02%       176   0.03%  /ecco/bylaws.html
7          0.02%        76   0.01%  /ecco/meetings/exec-council/EC-Sept-2007-minutes.html
7          0.02%       111   0.02%  /ecco/meetings/general/Sept-2007-minutes.html
7          0.02%      4538   0.84%  /media/ecco/events/images/ECCO_Plant_Sale_2007_AndMore.pdf
6          0.01%        32   0.01%  /admin/doc/doc/doc/doc/doc/doc/doc/
6          0.01%        73   0.01%  /ecco/meetings/exec-council/EC-july-2007-minutes.html
6          0.01%        12   0.00%  /media/diamandas/
6          0.01%        19   0.00%  /media/ecco/
6          0.01%       922   0.17%  /media/ecco/BylawsIntegration07.pdf
6          0.01%        16   0.00%  /media/ecco/newsletters/
6          0.01%         9   0.00%  /media/siep/
6          0.01%        10   0.00%  /media/stockphoto/
6          0.01%         7   0.00%  /media/stockphoto/cache/
5          0.01%        27   0.00%  /admin/doc/doc/doc/doc/doc/doc/
5          0.01%        27   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/
5          0.01%        10   0.00%  /media/siep/images/
5          0.01%         5   0.00%  /media/stockphoto/cache/thumbs/
5          0.01%         8   0.00%  /media/stockphoto/cache/thumbs/2007/
5          0.01%         5   0.00%  /media/stockphoto/cache/thumbs/2007/02/
5          0.01%         8   0.00%  /media/stockphoto/cache/thumbs/2007/02/21/
5          0.01%         6   0.00%  /media/stockphoto/cache/thumbs/2007/04/
5          0.01%         9   0.00%  /media/stockphoto/cache/thumbs/2007/04/15/
5          0.01%        14   0.00%  /media/stockphoto/cache/thumbs/2007/04/27/
5          0.01%         5   0.00%  /media/stockphoto/cache/thumbs/2007/08/
5          0.01%        29   0.01%  /media/stockphoto/cache/thumbs/2007/08/01/
5          0.01%         5   0.00%  /media/stockphoto/cache/thumbs/2007/09/
5          0.01%        12   0.00%  /media/stockphoto/cache/thumbs/2007/09/07/
5          0.01%        25   0.00%  /wiki/
4          0.01%        59   0.01%  /wiki/add/
4          0.01%        57   0.01%  /wiki/edit/index/
4          0.01%        43   0.01%  /wiki/history/index/
3          0.01%        16   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/
3          0.01%        16   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
3          0.01%         3   0.00%  /media/diamandas/cbc/
3          0.01%         7   0.00%  /media/ecco/2007_ECCO_Plant_Sale_List.txt
3          0.01%       386   0.07%  /media/ecco/ECCO_Plant_Sale_2007.pdf
3          0.01%        51   0.01%  /media/ecco/Makefile
3          0.01%        52   0.01%  /media/ecco/Makefile.in
3          0.01%        47   0.01%  /media/ecco/events/Makefile
3          0.01%         0   0.00%  /media/ecco/events/Makefile.am
3          0.01%        48   0.01%  /media/ecco/events/Makefile.in
3          0.01%         7   0.00%  /media/ecco/events/images/2007_ECCO_Plant_Sale_List.txt
3          0.01%        36   0.01%  /media/ecco/events/images/Makefile.in
3          0.01%        27   0.01%  /media/ecco/membership-form.abw
3          0.01%        36   0.01%  /media/ecco/membership-form1.odt
3          0.01%         5   0.00%  /media/neighborhood/
2          0.00%        11   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
2          0.00%        11   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
2          0.00%        11   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
2          0.00%        11   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
2          0.00%        11   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
2          0.00%        11   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
2          0.00%        32   0.01%  /media/Makefile
2          0.00%        32   0.01%  /media/Makefile.in
2          0.00%         5   0.00%  /media/css/
2          0.00%        88   0.02%  /media/diamandas/SHERWOOD.TTF
2          0.00%         2   0.00%  /media/diamandas/themes/
2          0.00%         3   0.00%  /media/diamandas/wiki/
2          0.00%        24   0.00%  /media/ecco/events/images/Makefile
2          0.00%         0   0.00%  /media/ecco/events/images/Makefile.am
2          0.00%        73   0.01%  /media/ecco/membership-form.pdf
2          0.00%        24   0.00%  /media/images/Makefile.in
2          0.00%         3   0.00%  /media/js/
2          0.00%        31   0.01%  /media/siep/Makefile
2          0.00%         3   0.00%  /media/stockphoto/2007/
2          0.00%         0   0.00%  /media/stockphoto/Makefile.am
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         5   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
1          0.00%         6   0.00%  /admin/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/doc/
