Usage Statistics for www.historic-earlewood.org

Summary Period: August 2007 - Sites
Generated 01-Sep-2007 06:27 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

907        7.18%       504   6.12%     93549  29.96%       176  13.73%  *.search.live.com
835        6.61%       488   5.93%     16601   5.32%       171  13.34%  *.googlebot.com
426        3.37%       271   3.29%      7874   2.52%       186  14.51%  *.crawl.yahoo.net
131        1.04%       112   1.36%      1765   0.57%         9   0.70%  *.proxy.aol.com
18         0.14%        17   0.21%       112   0.04%        16   1.25%  *.inktomisearch.com

761        6.03%       444   5.39%     15657   5.01%       141  11.00%  crawl-66-249-72-20.googlebot.com
673        5.33%       378   4.59%      6247   2.00%        26   2.03%  adsl-068-209-137-204.sip.cae.bellsouth.net
608        4.82%       214   2.60%     11723   3.75%         3   0.23%  167.7.193.9
303        2.40%       129   1.57%      2045   0.65%         1   0.08%  ncpptp.misyshealthcare.com
257        2.04%       199   2.42%     70761  22.66%        18   1.40%  livebot-65-55-212-147.search.live.com
255        2.02%       130   1.58%      2046   0.66%         5   0.39%  cpe-065-188-042-187.sc.res.rr.com
226        1.79%       174   2.11%      7370   2.36%         3   0.23%  167.7.188.127
211        1.67%       101   1.23%      4937   1.58%         3   0.23%  c-68-42-42-76.hsd1.nm.comcast.net
184        1.46%       106   1.29%     14085   4.51%         1   0.08%  lw.seventwentyfour.com
183        1.45%        54   0.66%      1217   0.39%         2   0.16%  cpe-065-184-093-048.sc.res.rr.com
155        1.23%       104   1.26%       927   0.30%         1   0.08%  panscient
136        1.08%        64   0.78%      5991   1.92%        51   3.98%  livebot-65-54-188-107.search.live.com
133        1.05%        48   0.58%       660   0.21%         4   0.31%  167.171.182.81
108        0.86%        45   0.55%      4688   1.50%         2   0.16%  129.252.70.176
106        0.84%       100   1.22%      1331   0.43%         1   0.08%  c-68-47-2-154.hsd1.ga.comcast.net
102        0.81%        58   0.70%       545   0.17%         1   0.08%  66.83.58.186.nw.nuvox.net
102        0.81%        34   0.41%       701   0.22%        50   3.90%  livebot-65-54-188-109.search.live.com
101        0.80%        87   1.06%      1787   0.57%         1   0.08%  mail.carolinanationalbank.com
98         0.78%        49   0.60%       833   0.27%         1   0.08%  adsl-4-65-119.cae.bellsouth.net
93         0.74%        54   0.66%      1324   0.42%         4   0.31%  smpsef.dot.state.sc.us
91         0.72%        56   0.68%       500   0.16%         1   0.08%  h-68-167-107-242.mclnva23.covad.net
75         0.59%        43   0.52%       402   0.13%         1   0.08%  security.lightspeedsystems.com
74         0.59%        66   0.80%       821   0.26%         1   0.08%  cpe-024-088-074-176.sc.res.rr.com
73         0.58%        72   0.87%      1169   0.37%         0   0.00%  72.14.164.197
70         0.55%        44   0.53%       472   0.15%         1   0.08%  ip-043-155.admin.niu.edu
69         0.55%        34   0.41%      1715   0.55%        26   2.03%  livebot-65-54-188-108.search.live.com
68         0.54%        42   0.51%       383   0.12%         1   0.08%  66-190-65-202.dhcp.ftwo.tx.charter.com
67         0.53%        51   0.62%       405   0.13%         1   0.08%  38.100.41.105
64         0.51%        44   0.53%       570   0.18%         1   0.08%  38.100.41.107
63         0.50%        63   0.77%       984   0.32%         0   0.00%  72.14.164.160
63         0.50%        31   0.38%       329   0.11%         2   0.16%  palmetto.thestate.com
63         0.50%        41   0.50%       388   0.12%         1   0.08%  spxyric1.bankofamerica.com
62         0.49%        40   0.49%       340   0.11%         1   0.08%  c-71-56-67-74.hsd1.ga.comcast.net
57         0.45%        22   0.27%       271   0.09%         1   0.08%  adsl-157-138-42.cae.bellsouth.net
57         0.45%        31   0.38%       307   0.10%         1   0.08%  rrcs-24-172-156-82.central.biz.rr.com
56         0.44%        21   0.26%       269   0.09%         1   0.08%  170.135.241.45
56         0.44%        24   0.29%       331   0.11%         1   0.08%  cpe-024-088-120-013.sc.res.rr.com
55         0.44%        46   0.56%       372   0.12%        17   1.33%  71-13-115-117.static.mdsn.wi.charter.com
54         0.43%        44   0.53%       491   0.16%         2   0.16%  c-68-84-234-204.hsd1.nj.comcast.net
53         0.42%        19   0.23%       250   0.08%         1   0.08%  167.7.251.202
53         0.42%        25   0.30%       268   0.09%         1   0.08%  tan7.ncr.com
53         0.42%        50   0.61%      5205   1.67%         2   0.16%  user-10lf7qp.cable.mindspring.com
52         0.41%        16   0.19%       252   0.08%         1   0.08%  mail.fuelsystemsinc.com
51         0.40%        48   0.58%       311   0.10%         2   0.16%  copilot.thunderstone.com
51         0.40%        26   0.32%      2514   0.81%        16   1.25%  livebot-65-55-208-237.search.live.com
47         0.37%        25   0.30%       325   0.10%         1   0.08%  cpe-71-66-113-100.neo.res.rr.com
46         0.36%        45   0.55%       372   0.12%         1   0.08%  pool-71-165-140-200.lsanca.fios.verizon.net
44         0.35%        20   0.24%       262   0.08%         1   0.08%  74.254.68.126
44         0.35%        28   0.34%       315   0.10%        11   0.86%  crawl-66-249-66-143.googlebot.com
43         0.34%        24   0.29%       359   0.11%         1   0.08%  cpe-065-188-040-053.sc.res.rr.com
43         0.34%        42   0.51%       349   0.11%         1   0.08%  cpe-071-076-012-196.sc.res.rr.com
43         0.34%        42   0.51%       377   0.12%         1   0.08%  fl-baym-zop01.wachovia.com
43         0.34%        23   0.28%       265   0.08%         1   0.08%  host-69-95-139-113.pit.choiceone.net
43         0.34%        37   0.45%      5120   1.64%         2   0.16%  http01.scana.com
42         0.33%        23   0.28%      1278   0.41%        17   1.33%  livebot-65-55-208-238.search.live.com
41         0.32%        41   0.50%       558   0.18%         1   0.08%  220.247.189.72.cfl.res.rr.com
41         0.32%        38   0.46%       420   0.13%         1   0.08%  adsl-157-132-246.cae.bellsouth.net
41         0.32%        24   0.29%       405   0.13%        13   1.01%  livebot-65-55-208-235.search.live.com
41         0.32%        25   0.30%      7539   2.41%        15   1.17%  livebot-65-55-208-236.search.live.com
40         0.32%        23   0.28%       163   0.05%         1   0.08%  cpe-075-178-190-173.nc.res.rr.com
40         0.32%         0   0.00%        66   0.02%         0   0.00%  lj511938.crawl.yahoo.net
39         0.31%        39   0.47%       181   0.06%         0   0.00%  72.14.164.151
39         0.31%        37   0.45%       563   0.18%         2   0.16%  adsl-154-129-135.cae.bellsouth.net
39         0.31%        15   0.18%       636   0.20%         1   0.08%  cpe-024-211-126-233.sc.res.rr.com
39         0.31%        20   0.24%       190   0.06%        15   1.17%  livebot-65-55-208-239.search.live.com
38         0.30%        37   0.45%       986   0.32%         1   0.08%  ip70-186-196-96.hr.hr.cox.net
38         0.30%        37   0.45%       336   0.11%         1   0.08%  rrcs-70-60-208-175.midsouth.biz.rr.com
36         0.29%        18   0.22%       212   0.07%         1   0.08%  75-137-96-012.dhcp.gnvl.sc.charter.com
36         0.29%        17   0.21%      1037   0.33%        12   0.94%  livebot-65-54-188-106.search.live.com
36         0.29%        36   0.44%       825   0.26%         1   0.08%  m7p.aetna.com
36         0.29%        33   0.40%       458   0.15%         2   0.16%  user-0c2hgg7.cable.mindspring.com
35         0.28%        34   0.41%       408   0.13%         1   0.08%  9.180.33.65.cfl.res.rr.com
34         0.27%        18   0.22%       222   0.07%         1   0.08%  cpe-065-188-043-079.sc.res.rr.com
33         0.26%        16   0.19%       218   0.07%         1   0.08%  167.7.248.164
33         0.26%        16   0.19%       219   0.07%         1   0.08%  66-190-93-60.dhcp.athn.ga.charter.com
33         0.26%        32   0.39%      2788   0.89%         0   0.00%  72.14.164.200
33         0.26%        17   0.21%       234   0.07%         1   0.08%  75-138-122-059.dhcp.ahvl.nc.charter.com
33         0.26%        16   0.19%       219   0.07%         1   0.08%  cpe-024-088-076-128.sc.res.rr.com
33         0.26%        32   0.39%      2749   0.88%         1   0.08%  cpe-024-088-124-196.sc.res.rr.com
33         0.26%        32   0.39%       647   0.21%         1   0.08%  node74.225.100.208.1dial.com
32         0.25%        17   0.21%       261   0.08%         1   0.08%  205.148.53.200
32         0.25%        17   0.21%       263   0.08%         1   0.08%  cpe-071-076-038-171.sc.res.rr.com
31         0.25%        15   0.18%       211   0.07%         1   0.08%  167.7.76.1
31         0.25%        21   0.26%       243   0.08%         1   0.08%  ca03-ch01-bl01.ca-sanfranc0.sa.earthlink.net
31         0.25%        17   0.21%       209   0.07%         1   0.08%  ool-4356311d.dyn.optonline.net
31         0.25%        31   0.38%       933   0.30%         1   0.08%  pat-valleycenter.sdcoe.net
31         0.25%        19   0.23%       223   0.07%         1   0.08%  rrcs-70-61-223-26.midsouth.biz.rr.com
30         0.24%        28   0.34%       303   0.10%         2   0.16%  161.128.202.68.cfl.res.rr.com
30         0.24%        26   0.32%       376   0.12%         3   0.23%  167.7.140.254
30         0.24%        28   0.34%       279   0.09%         1   0.08%  63.65.87.162
30         0.24%        14   0.17%       208   0.07%         1   0.08%  64.135.248.52
30         0.24%        29   0.35%       315   0.10%         1   0.08%  a70f002.bcbssc.com
30         0.24%        16   0.19%       252   0.08%         1   0.08%  adsl-4-77-126.cae.bellsouth.net
30         0.24%        16   0.19%       314   0.10%         1   0.08%  adsl-4-81-92.cae.bellsouth.net
30         0.24%        16   0.19%       628   0.20%        19   1.48%  crawl-66-249-66-229.googlebot.com
30         0.24%        11   0.13%       590   0.19%        10   0.78%  livebot-65-55-208-241.search.live.com
30         0.24%        20   0.24%       417   0.13%         1   0.08%  ra.cbcarolinas.com
29         0.23%        18   0.22%       214   0.07%         1   0.08%  adsl-074-229-117-191.sip.sav.bellsouth.net
29         0.23%        27   0.33%       301   0.10%         1   0.08%  adsl-75-45-201-102.dsl.sfldmi.sbcglobal.net
28         0.22%        18   0.22%       212   0.07%         1   0.08%  69.10.96.80
28         0.22%        18   0.22%      4463   1.43%         1   0.08%  ool-45759a8b.dyn.optonline.net
27         0.21%        18   0.22%       210   0.07%         1   0.08%  12.43.88.120
27         0.21%        24   0.29%       242   0.08%         2   0.16%  167.155.80.48
27         0.21%        12   0.15%       121   0.04%        14   1.09%  c07.entireweb.com
27         0.21%        18   0.22%       210   0.07%         1   0.08%  fw.sctax.org
27         0.21%        26   0.32%       622   0.20%         1   0.08%  l98upwp6.hewitt.com
27         0.21%        18   0.22%       210   0.07%         1   0.08%  proxy.macdill.af.mil
26         0.21%        26   0.32%       898   0.29%         1   0.08%  167.171.168.142
26         0.21%        20   0.24%       269   0.09%         1   0.08%  cpe-065-188-040-177.sc.res.rr.com
26         0.21%        24   0.29%       281   0.09%         1   0.08%  cpe-071-076-014-026.sc.res.rr.com
26         0.21%        25   0.30%       870   0.28%         1   0.08%  csc-chd-aus-2-cgen-i-pub.amer.csc.com
25         0.20%        25   0.30%       284   0.09%         2   0.16%  carrier-proxy-2.carrier.utc.com
25         0.20%        13   0.16%       133   0.04%        10   0.78%  livebot-65-55-208-240.search.live.com
25         0.20%         9   0.11%       503   0.16%        10   0.78%  livebot-65-55-208-242.search.live.com
25         0.20%        23   0.28%       280   0.09%         1   0.08%  mail.historiccolumbia.org
24         0.19%        17   0.21%       202   0.06%         1   0.08%  c-69-241-194-7.hsd1.fl.comcast.net
24         0.19%        22   0.27%       471   0.15%         1   0.08%  cpe-071-076-039-027.sc.res.rr.com
24         0.19%        22   0.27%       226   0.07%         0   0.00%  dialup-4.88.68.11.dial1.atlanta1.level3.net
24         0.19%        14   0.17%       205   0.07%         1   0.08%  mail.lewisbabcock.com
24         0.19%        17   0.21%       202   0.06%         1   0.08%  umbridge.osp.nyu.edu
23         0.18%        13   0.16%       181   0.06%         1   0.08%  69.182.40.209.adsl.snet.net
23         0.18%        13   0.16%       187   0.06%         1   0.08%  adsl-065-013-155-180.sip.rdu.bellsouth.net
23         0.18%        23   0.28%       251   0.08%         1   0.08%  adsl-68-90-218-96.dsl.rcsntx.swbell.net
23         0.18%        12   0.15%       185   0.06%         1   0.08%  c-69-242-210-228.hsd1.mi.comcast.net
22         0.17%        21   0.26%       243   0.08%         1   0.08%  12.86.208.166
22         0.17%        21   0.26%       243   0.08%         1   0.08%  24-183-185-97.dhcp.oxfr.ma.charter.com
22         0.17%        21   0.26%       243   0.08%         1   0.08%  24-231-203-158.dhcp.bycy.mi.charter.com
22         0.17%        12   0.15%       182   0.06%         1   0.08%  66.103.239.218
22         0.17%        21   0.26%       243   0.08%         1   0.08%  66.184.235.40
22         0.17%        15   0.18%       195   0.06%         1   0.08%  66.194.44.250
22         0.17%        21   0.26%       243   0.08%         1   0.08%  66.209.211.27.ip.wanetics.net
22         0.17%        22   0.27%       330   0.11%         1   0.08%  74-94-144-185-newengland.hfc.comcastbusiness.net
22         0.17%        12   0.15%       184   0.06%         1   0.08%  cpe-075-184-081-098.sc.res.rr.com
22         0.17%        21   0.26%       243   0.08%         1   0.08%  cpe-65-25-141-1.columbus.res.rr.com
22         0.17%        22   0.27%       249   0.08%         1   0.08%  cpe-74-67-232-23.twcny.res.rr.com
22         0.17%        19   0.23%       213   0.07%         1   0.08%  d7-31.rb2.clm.centurytel.net
22         0.17%        12   0.15%       184   0.06%         1   0.08%  ip67-90-194-195.z194-90-67.customer.algx.net
22         0.17%        21   0.26%       243   0.08%         1   0.08%  ool-457bde6a.dyn.optonline.net
21         0.17%        11   0.13%       173   0.06%         1   0.08%  207.157.9.131
21         0.17%        21   0.26%       241   0.08%         1   0.08%  216.186.235.252
21         0.17%        21   0.26%       241   0.08%         1   0.08%  c-68-47-168-205.hsd1.tn.comcast.net
21         0.17%        20   0.24%       235   0.08%         1   0.08%  c-76-26-6-155.hsd1.fl.comcast.net
21         0.17%        21   0.26%       241   0.08%         1   0.08%  cealb2.public.lib.ga.us
21         0.17%        20   0.24%       250   0.08%         1   0.08%  cpe-065-188-040-215.sc.res.rr.com
21         0.17%        12   0.15%       183   0.06%         1   0.08%  cpe-76-182-247-83.tx.res.rr.com
21         0.17%        21   0.26%       241   0.08%         1   0.08%  d149-67-196-78.try.wideopenwest.com
21         0.17%        18   0.22%       390   0.12%         1   0.08%  jets01g.es.adp.com
21         0.17%        21   0.26%      4986   1.60%         1   0.08%  l-b202-15.engr.sc.edu
21         0.17%        21   0.26%       241   0.08%         1   0.08%  mvc-41.dhcp.umass.edu
21         0.17%        12   0.15%       182   0.06%         1   0.08%  user-0cej7up.cable.mindspring.com
20         0.16%        16   0.19%       224   0.07%         1   0.08%  cpe-065-188-043-170.sc.res.rr.com
20         0.16%        19   0.23%       175   0.06%         2   0.16%  ip-131-49-113-63.logicsouth.net
19         0.15%        15   0.18%       217   0.07%         1   0.08%  165.134.149.84
19         0.15%        12   0.15%        79   0.03%         2   0.16%  bl2sch1082208.phx.gbl
19         0.15%        18   0.22%       389   0.12%         1   0.08%  cpe-065-184-125-170.sc.res.rr.com
19         0.15%        18   0.22%       389   0.12%         1   0.08%  cpe-075-184-086-241.sc.res.rr.com
19         0.15%        15   0.18%      2626   0.84%         1   0.08%  cpe-76-189-117-60.neo.res.rr.com
19         0.15%        15   0.18%       475   0.15%         1   0.08%  nc-71-54-137-139.dhcp.embarqhsd.net
18         0.14%        11   0.13%       174   0.06%         1   0.08%  131.96.155.84
18         0.14%        18   0.22%       228   0.07%         1   0.08%  209.212.27.110
18         0.14%         9   0.11%       109   0.03%         1   0.08%  ca01-ch03-bl05.accel.atl.earthlink.net
17         0.13%        10   0.12%       166   0.05%         1   0.08%  c-68-48-230-67.hsd1.md.comcast.net
17         0.13%        11   0.13%       172   0.06%         1   0.08%  cpe-024-211-126-224.sc.res.rr.com
17         0.13%        11   0.13%        89   0.03%         1   0.08%  cpe-66-61-92-150.neo.res.rr.com
17         0.13%         8   0.10%        87   0.03%         8   0.62%  crawler100.ask.com
17         0.13%        17   0.21%       349   0.11%         1   0.08%  dpc691914035.direcpc.com
17         0.13%        17   0.21%       224   0.07%         1   0.08%  ip68-0-113-103.tu.ok.cox.net
16         0.13%        16   0.19%       206   0.07%         1   0.08%  adsl-152-223-87.asm.bellsouth.net
16         0.13%        15   0.18%       129   0.04%         1   0.08%  adsl-76-235-208-93.dsl.klmzmi.sbcglobal.net
16         0.13%        12   0.15%       199   0.06%         1   0.08%  cpe-065-184-109-210.sc.res.rr.com
16         0.13%        10   0.12%       165   0.05%         1   0.08%  pool-72-68-193-125.nycmny.east.verizon.net
16         0.13%        10   0.12%       270   0.09%         1   0.08%  unknown.lds.al.charter.com
15         0.12%        14   0.17%       111   0.04%         1   0.08%  209.130.203.190
15         0.12%        15   0.18%       108   0.03%         1   0.08%  59.95.128.252
15         0.12%        10   0.12%       166   0.05%         1   0.08%  c-67-181-178-248.hsd1.ca.comcast.net
15         0.12%        10   0.12%       166   0.05%         1   0.08%  cpe-76-80-76-107.socal.res.rr.com
15         0.12%        14   0.17%       207   0.07%         1   0.08%  ip70-174-135-123.dc.dc.cox.net
15         0.12%        15   0.18%       210   0.07%         1   0.08%  umhscache.med.umich.edu
14         0.11%        10   0.12%       164   0.05%         1   0.08%  129.252.139.171
14         0.11%        10   0.12%       164   0.05%         1   0.08%  129.252.176.112
14         0.11%        10   0.12%       164   0.05%         1   0.08%  199.44.27.46
14         0.11%        10   0.12%       164   0.05%         1   0.08%  203.146.136.88
14         0.11%        10   0.12%       164   0.05%         1   0.08%  205.201.103.27
14         0.11%        13   0.16%       199   0.06%         1   0.08%  240.82.119.70.cfl.res.rr.com
14         0.11%        10   0.12%       164   0.05%         1   0.08%  38.100.52.100
14         0.11%        13   0.16%       199   0.06%         1   0.08%  64.251.1.2
14         0.11%        10   0.12%       164   0.05%         1   0.08%  68-112-78-218.dhcp.jcsn.tn.charter.com
14         0.11%        10   0.12%       164   0.05%         1   0.08%  68-188-57-200.dhcp.stls.mo.charter.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  69-58-165-83.chaska.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  71-32-48-189.tcsn.qwest.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  74-60-173-7.gsb.clearwire-dns.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  75.128.254.253
14         0.11%        10   0.12%       164   0.05%         1   0.08%  adsl-065-012-203-024.sip.bct.bellsouth.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  adsl-070-145-140-084.sip.mem.bellsouth.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  adsl-074-229-100-227.sip.ags.bellsouth.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  adsl-074-229-224-047.sip.bna.bellsouth.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  adsl-69-105-31-60.dsl.irvnca.pacbell.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  adsl-71-131-13-233.dsl.sntc01.pacbell.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  adsl-71-153-202-189.dsl.ksc2mo.sbcglobal.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  bas13-ottawa23-1177809234.dsl.bell.ca
14         0.11%        10   0.12%       164   0.05%         1   0.08%  c-24-1-87-173.hsd1.il.comcast.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  c-67-167-197-108.hsd1.il.comcast.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  c-67-171-77-238.hsd1.pa.comcast.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  c-67-191-154-138.hsd1.ga.comcast.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  c-69-180-12-105.hsd1.ga.comcast.net
14         0.11%        13   0.16%        94   0.03%        14   1.09%  c2-admin1.healthline.com
14         0.11%        10   0.12%       164   0.05%         1   0.08%  cpe-024-168-217-225.sc.res.rr.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  cpe-024-211-127-078.sc.res.rr.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  cpe-065-188-001-012.sc.res.rr.com
14         0.11%        10   0.12%        55   0.02%         1   0.08%  cpe-066-057-215-020.sc.res.rr.com
14         0.11%        10   0.12%       164   0.05%         1   0.08%  cpe-071-071-019-078.triad.res.rr.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  cpe-075-176-142-195.sc.res.rr.com
14         0.11%        10   0.12%       164   0.05%         1   0.08%  cpe-075-182-010-143.sc.res.rr.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  cpe-68-206-145-171.hot.res.rr.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  cpe-74-70-125-3.nycap.res.rr.com
14         0.11%         0   0.00%        23   0.01%         0   0.00%  crawl-11.cuill.com
14         0.11%         0   0.00%         7   0.00%         0   0.00%  crm11.image.search.mud.yahoo.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  h4.242.141.67.ip.alltel.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  hiding.slhn.org
14         0.11%        13   0.16%       199   0.06%         1   0.08%  ip24-255-114-12.dc.dc.cox.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  ip68-109-95-148.oc.oc.cox.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  ip68-12-153-54.ok.ok.cox.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  ip68-3-207-101.ph.ph.cox.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  ip70-161-175-114.hr.hr.cox.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  ip72-198-106-31.ok.ok.cox.net
14         0.11%         0   0.00%        23   0.01%         0   0.00%  lj612520.crawl.yahoo.net
14         0.11%        10   0.12%       164   0.05%         1   0.08%  mail.cdaarchitectsinc.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  p54bf63a6.dip.t-dialin.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  pool-72-71-97-63.atl01.dsl-w.verizon.net
14         0.11%        13   0.16%       199   0.06%         1   0.08%  rrcs-24-123-146-34.central.biz.rr.com
14         0.11%        10   0.12%       164   0.05%         1   0.08%  rrcs-96-10-112-171.se.biz.rr.com
14         0.11%        10   0.12%       164   0.05%         1   0.08%  user-37ka487.dsl.mindspring.com
14         0.11%        13   0.16%       199   0.06%         1   0.08%  weston-69.65.91.210.myacc.net
14         0.11%         7   0.09%        70   0.02%         3   0.23%  www.whois.sc
14         0.11%        10   0.12%       164   0.05%         1   0.08%  x571b.x.pppool.de
13         0.10%        12   0.15%       174   0.06%         1   0.08%  12-210-122-71.client.mchsi.com
13         0.10%        10   0.12%       162   0.05%         1   0.08%  12.9.151.20
13         0.10%        10   0.12%       162   0.05%         1   0.08%  165.166.5.200
13         0.10%        13   0.16%       197   0.06%         1   0.08%  167.155.245.75
13         0.10%        13   0.16%       197   0.06%         1   0.08%  167.7.12.164
13         0.10%        10   0.12%       162   0.05%         1   0.08%  199.59.33.162
13         0.10%        13   0.16%       197   0.06%         1   0.08%  204.16.84.50.fhlbc.com
13         0.10%        13   0.16%       197   0.06%         1   0.08%  204.211.117.141
13         0.10%        13   0.16%       197   0.06%         1   0.08%  205.142.197.75
13         0.10%        10   0.12%       162   0.05%         1   0.08%  207.180.56.201
13         0.10%        10   0.12%       162   0.05%         1   0.08%  207.59.210.226
13         0.10%        10   0.12%       162   0.05%         1   0.08%  208.16.232.50
13         0.10%        13   0.16%       197   0.06%         1   0.08%  216-166-195-91.clec.peknil.commercial.madisonriver.net
13         0.10%        13   0.16%       197   0.06%         1   0.08%  216.79.193.31
13         0.10%        10   0.12%       162   0.05%         1   0.08%  24-117-128-2.cpe.cableone.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  64-128-46-190.static.twtelecom.net
13         0.10%        13   0.16%       197   0.06%         1   0.08%  64.181.26.218
13         0.10%        10   0.12%       162   0.05%         1   0.08%  65.4.31.65
13         0.10%        10   0.12%       162   0.05%         1   0.08%  66-168-83-104.dhcp.kgpt.tn.charter.com
13         0.10%        13   0.16%       197   0.06%         1   0.08%  66.207.79.192
13         0.10%        10   0.12%       162   0.05%         1   0.08%  68.17.62.189
13         0.10%        10   0.12%       162   0.05%         1   0.08%  71-6-48-114.static-ip.telepacific.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  72.159.146.3
13         0.10%        13   0.16%       197   0.06%         1   0.08%  74-92-182-193-savannah.hfc.comcastbusiness.net
13         0.10%        13   0.16%       197   0.06%         1   0.08%  75-136-158-168.dhcp.gnvl.sc.charter.com
13         0.10%        10   0.12%       162   0.05%         1   0.08%  76.97.18.117
13         0.10%        13   0.16%       197   0.06%         1   0.08%  adsl-074-171-054-113.sip.cae.bellsouth.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  adsl-156-153-243.mia.bellsouth.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  adsl-157-133-65.cae.bellsouth.net
13         0.10%        13   0.16%       197   0.06%         1   0.08%  adsl-220-67-164.ags.bellsouth.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  adsl-34-212-72.asm.bellsouth.net
13         0.10%        13   0.16%       197   0.06%         1   0.08%  adsl-68-126-254-31.dsl.irvnca.pacbell.net
13         0.10%        13   0.16%       240   0.08%         1   0.08%  alagny-155-1-88-147.w83-199.abo.wanadoo.fr
13         0.10%        10   0.12%        54   0.02%         1   0.08%  bos1nat54.vrtx.com
13         0.10%        13   0.16%       197   0.06%         1   0.08%  c-24-218-62-154.hsd1.ma.comcast.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  c-76-19-41-204.hsd1.ma.comcast.net
13         0.10%        13   0.16%       197   0.06%         1   0.08%  cpe-024-088-120-039.sc.res.rr.com
13         0.10%         9   0.11%       171   0.05%         1   0.08%  cpe-069-134-103-182.nc.res.rr.com
13         0.10%        13   0.16%       197   0.06%         1   0.08%  cpe-075-182-043-006.sc.res.rr.com
13         0.10%        13   0.16%       197   0.06%         1   0.08%  cpe-75-85-228-19.bak.res.rr.com
13         0.10%        10   0.12%       162   0.05%         1   0.08%  dsl1-ip047-grr.wmisdsl.com
13         0.10%        10   0.12%       162   0.05%         1   0.08%  host.momtex.com
13         0.10%        10   0.12%       162   0.05%         1   0.08%  ip70-160-34-2.hr.hr.cox.net
13         0.10%        13   0.16%       197   0.06%         1   0.08%  mail.skp-cs.com
13         0.10%        13   0.16%       197   0.06%         1   0.08%  mail.wrayauto.com
13         0.10%        10   0.12%       162   0.05%         1   0.08%  osh-203-186.onshore.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  pc.arkemail.us
13         0.10%        13   0.16%       197   0.06%         1   0.08%  phnxpxafgn001.afghan.swa.army.mil
13         0.10%        13   0.16%       197   0.06%         1   0.08%  pool-72-75-247-234.bflony.east.verizon.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  r74-192-112-38.tyrdcmta01.tylrtx.tl.dh.suddenlink.net
13         0.10%        10   0.12%       162   0.05%         1   0.08%  smtpgw2.co.ba.md.us
13         0.10%        13   0.16%       197   0.06%         1   0.08%  sndmaillsc.ahslink.com
13         0.10%        10   0.12%       162   0.05%         1   0.08%  static-70-107-224-168.ny325.east.verizon.net
12         0.10%        11   0.13%       192   0.06%         1   0.08%  194.243.50.252
12         0.10%        12   0.15%       167   0.05%         1   0.08%  68.152.9.254
12         0.10%        11   0.13%       192   0.06%         1   0.08%  adsl-75-59-166-195.dsl.ltrkar.sbcglobal.net
12         0.10%        12   0.15%       193   0.06%         1   0.08%  fl-baym-zop03.wachovia.com
11         0.09%        11   0.13%        50   0.02%         1   0.08%  167.7.188.254
11         0.09%         7   0.09%        40   0.01%         1   0.08%  bl2sch1081803.phx.gbl
11         0.09%         7   0.09%        37   0.01%         1   0.08%  bl2sch1081807.phx.gbl
11         0.09%         7   0.09%        41   0.01%         1   0.08%  bl2sch1082116.phx.gbl
11         0.09%         7   0.09%        64   0.02%         1   0.08%  crawl21.pub.colo.fo.brn1.verisign.com
11         0.09%         8   0.10%       162   0.05%         1   0.08%  host196-186.iraq.centcom.mil
11         0.09%         2   0.02%        32   0.01%         2   0.16%  mtld.mobi
