Usage Statistics for www.historic-earlewood.org

Summary Period: January 2007 - Sites
Generated 07-Aug-2007 00:33 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

421        7.57%       289   6.49%     24668   7.59%        69   8.47%  *.search.live.com
207        3.72%       189   4.24%     20759   6.38%        20   2.45%  *.proxy.aol.com
198        3.56%       106   2.38%      1588   0.49%       107  13.13%  *.crawl.yahoo.net
143        2.57%        71   1.59%     13281   4.08%        44   5.40%  *.googlebot.com
74         1.33%         5   0.11%       137   0.04%         5   0.61%  *.inktomisearch.com

170        3.06%       110   2.47%      1215   0.37%         9   1.10%  adsl-068-209-137-204.sip.cae.bellsouth.net
87         1.56%        52   1.17%      9157   2.82%         1   0.12%  cpe-024-211-127-035.sc.res.rr.com
87         1.56%        29   0.65%      1561   0.48%         1   0.12%  cpe-065-188-046-031.sc.res.rr.com
86         1.55%        71   1.59%       374   0.11%         3   0.37%  panscient
71         1.28%        66   1.48%      6547   2.01%         3   0.37%  smpsef.dot.state.sc.us
67         1.20%        63   1.41%       658   0.20%         2   0.25%  65.222.176.123
52         0.93%        45   1.01%      1983   0.61%         5   0.61%  livebot-65-55-212-162.search.live.com
52         0.93%        52   1.17%      5763   1.77%         1   0.12%  scdahmail.scdah.state.sc.us
51         0.92%        48   1.08%       319   0.10%         1   0.12%  copilot.thunderstone.com
48         0.86%        45   1.01%     10010   3.08%         9   1.10%  livebot-65-54-188-108.search.live.com
46         0.83%        21   0.47%      4324   1.33%         9   1.10%  crawl-66-249-66-195.googlebot.com
46         0.83%        12   0.27%        77   0.02%        23   2.82%  livebot-65-55-208-232.search.live.com
42         0.75%        41   0.92%      5018   1.54%         2   0.25%  167.7.12.164
42         0.75%        42   0.94%      1071   0.33%         3   0.37%  167.7.188.254
42         0.75%        41   0.92%      8289   2.55%         1   0.12%  cpe-024-168-249-020.sc.res.rr.com
40         0.72%        33   0.74%      4977   1.53%         9   1.10%  livebot-65-55-208-227.search.live.com
38         0.68%        37   0.83%      5666   1.74%         1   0.12%  proxy.mactec.com
36         0.65%        36   0.81%      1240   0.38%         1   0.12%  strangers158.bragg.army.mil
35         0.63%         7   0.16%       113   0.03%         1   0.12%  170.28.136.41
35         0.63%        35   0.79%      5544   1.71%         2   0.25%  24-178-155-126.dhcp.gnvl.sc.charter.com
35         0.63%        35   0.79%      1074   0.33%         1   0.12%  weston-69.65.93.148.myacc.net
34         0.61%        33   0.74%      1050   0.32%         1   0.12%  69-84-106-136-dhcp.mia.fl.atlanticbb.net
34         0.61%        26   0.58%      2603   0.80%        11   1.35%  livebot-65-55-208-228.search.live.com
33         0.59%        32   0.72%      9772   3.01%         1   0.12%  adsl-070-157-157-083.sip.asm.bellsouth.net
33         0.59%        28   0.63%       844   0.26%         1   0.12%  cpe-065-188-008-033.sc.res.rr.com
33         0.59%        33   0.74%      7365   2.27%         1   0.12%  cpe-065-188-041-116.sc.res.rr.com
32         0.58%        31   0.70%       859   0.26%         1   0.12%  208.33.179.241
32         0.58%        16   0.36%      2944   0.91%        10   1.23%  crawl-66-249-66-229.googlebot.com
32         0.58%        24   0.54%      1159   0.36%         8   0.98%  livebot-65-55-208-229.search.live.com
31         0.56%        31   0.70%      5256   1.62%         1   0.12%  134.233.132.6
31         0.56%        29   0.65%       296   0.09%         1   0.12%  38.100.41.105
31         0.56%        31   0.70%      3270   1.01%         1   0.12%  64.132.108.14
31         0.56%        30   0.67%       854   0.26%         1   0.12%  71-90-33-117.dhcp.bycy.mi.charter.com
28         0.50%        28   0.63%       844   0.26%         1   0.12%  167.171.30.20
28         0.50%        13   0.29%      1872   0.58%         9   1.10%  livebot-207-46-98-30.search.live.com
28         0.50%        27   0.61%       843   0.26%         1   0.12%  user-0c99cq1.cable.mindspring.com
27         0.49%        26   0.58%       838   0.26%         1   0.12%  adsl-75-27-225-23.dsl.wchtks.sbcglobal.net
27         0.49%        26   0.58%       838   0.26%         1   0.12%  cpe-66-91-188-55.hawaii.res.rr.com
27         0.49%        22   0.49%       120   0.04%        11   1.35%  sv-crawlfw4.looksmart.com
26         0.47%        26   0.58%      7318   2.25%         1   0.12%  198.175.62.19
26         0.47%        26   0.58%      1115   0.34%         1   0.12%  65.69.27.36
26         0.47%        24   0.54%      4994   1.54%         2   0.25%  adsl-75-3-143-241.dsl.chcgil.sbcglobal.net
26         0.47%        25   0.56%       573   0.18%         1   0.12%  cpe-065-188-042-187.sc.res.rr.com
26         0.47%        25   0.56%       604   0.19%         1   0.12%  ip68-11-44-136.no.no.cox.net
25         0.45%        20   0.45%       163   0.05%         1   0.12%  rc200.richlandonline.com
24         0.43%         9   0.20%        55   0.02%        12   1.47%  livebot-65-55-208-231.search.live.com
23         0.41%        23   0.52%       822   0.25%         1   0.12%  12.108.196.100
23         0.41%        22   0.49%       820   0.25%         1   0.12%  72.140.133.225
23         0.41%        22   0.49%       823   0.25%         1   0.12%  cpe-065-184-123-142.sc.res.rr.com
23         0.41%        21   0.47%       253   0.08%         2   0.25%  cpe-065-188-042-161.sc.res.rr.com
23         0.41%        17   0.38%        82   0.03%        17   2.09%  egspd42254.ask.com
23         0.41%        23   0.52%       676   0.21%         1   0.12%  fl-71-3-96-37.dhcp.embarqhsd.net
23         0.41%        23   0.52%       189   0.06%         1   0.12%  user-10lf7sp.cable.mindspring.com
22         0.40%        22   0.49%      4930   1.52%         1   0.12%  12.111.196.22
22         0.40%        17   0.38%      4776   1.47%         2   0.25%  cpe-76-176-133-150.san.res.rr.com
22         0.40%        17   0.38%      7264   2.23%         2   0.25%  dynamic-acs-24-154-31-204.zoominternet.net
22         0.40%        16   0.36%       136   0.04%         5   0.61%  livebot-65-54-188-109.search.live.com
22         0.40%        21   0.47%       168   0.05%         1   0.12%  p54b41f84.dip0.t-ipconnect.de
22         0.40%        21   0.47%       681   0.21%         1   0.12%  rrcs-70-60-222-163.midsouth.biz.rr.com
21         0.38%        21   0.47%       813   0.25%         1   0.12%  71-38-5-39.clsp.qwest.net
21         0.38%        21   0.47%      7325   2.25%         1   0.12%  adsl-154-132-117.cae.bellsouth.net
21         0.38%        18   0.40%       246   0.08%         2   0.25%  adsl-76-215-34-157.dsl.ipltin.sbcglobal.net
21         0.38%        20   0.45%       815   0.25%         1   0.12%  cpe-76-169-69-103.socal.res.rr.com
20         0.36%        20   0.45%      4921   1.51%         1   0.12%  167.7.9.163
20         0.36%        19   0.43%      7365   2.27%         1   0.12%  c-24-131-73-220.hsd1.pa.comcast.net
20         0.36%        20   0.45%      4898   1.51%         1   0.12%  c-75-69-225-2.hsd1.ma.comcast.net
20         0.36%        10   0.22%       126   0.04%         1   0.12%  cpe-065-184-113-123.sc.res.rr.com
20         0.36%        20   0.45%       813   0.25%         1   0.12%  cpe-071-070-079-180.sc.res.rr.com
20         0.36%        19   0.43%       811   0.25%         1   0.12%  ip72-195-158-209.ri.ri.cox.net
20         0.36%        14   0.31%      4946   1.52%         1   0.12%  p54ad69f8.dip.t-dialin.net
20         0.36%        13   0.29%       143   0.04%         2   0.25%  palmetto.thestate.com
20         0.36%        10   0.22%        53   0.02%         4   0.49%  www.whois.sc
19         0.34%        19   0.43%      6206   1.91%         2   0.25%  adsl-222-135-37.clt.bellsouth.net
19         0.34%        19   0.43%       159   0.05%         1   0.12%  c-24-2-20-228.hsd1.mo.comcast.net
19         0.34%        17   0.38%      4933   1.52%         1   0.12%  cpe-071-076-036-233.sc.res.rr.com
19         0.34%         0   0.00%        31   0.01%         0   0.00%  lj602342.inktomisearch.com
19         0.34%        13   0.29%      4851   1.49%         1   0.12%  ppp-69-214-57-111.dsl.dytnoh.ameritech.net
18         0.32%        17   0.38%       151   0.05%         1   0.12%  209.192.34.180
18         0.32%        17   0.38%      4939   1.52%         1   0.12%  216.218.114.83
18         0.32%         0   0.00%        30   0.01%         0   0.00%  lj611045.crawl.yahoo.net
18         0.32%        18   0.40%       159   0.05%         2   0.25%  soar.army.mil
17         0.31%        14   0.31%       228   0.07%         2   0.25%  c-69-140-80-118.hsd1.va.comcast.net
17         0.31%        16   0.36%     13001   4.00%         0   0.00%  cache-rtc-ad01.proxy.aol.com
17         0.31%        17   0.38%       149   0.05%         1   0.12%  fmfwpr04.fm.intel.com
17         0.31%        13   0.29%        81   0.02%         8   0.98%  livebot-65-55-208-221.search.live.com
17         0.31%        11   0.25%        65   0.02%         7   0.86%  livebot-65-55-208-230.search.live.com
17         0.31%         0   0.00%        28   0.01%         0   0.00%  wm511025.inktomisearch.com
16         0.29%        15   0.34%      4839   1.49%         1   0.12%  adsl-70-131-68-235.dsl.emhril.sbcglobal.net
16         0.29%        15   0.34%      4930   1.52%         1   0.12%  cpe-065-188-045-091.sc.res.rr.com
16         0.29%        16   0.36%      7377   2.27%         1   0.12%  fl-71-0-238-4.dyn.embarqhsd.net
16         0.29%        11   0.25%        98   0.03%         4   0.49%  livebot-65-55-212-147.search.live.com
16         0.29%        11   0.25%       134   0.04%         1   0.12%  mdsnwikwbas08-pool21-a10.mdsnwikw.tds.net
16         0.29%        15   0.34%      4874   1.50%         1   0.12%  static-64-83-70-30.t1.cavtel.net
16         0.29%        15   0.34%      1395   0.43%         1   0.12%  user-0c99dkh.cable.mindspring.com
15         0.27%        15   0.34%       363   0.11%         1   0.12%  167.7.248.164
15         0.27%         9   0.20%      2536   0.78%         1   0.12%  216.218.75.251
15         0.27%        14   0.31%      4926   1.51%         1   0.12%  65-102-117-159.tukw.qwest.net
15         0.27%        15   0.34%       141   0.04%         1   0.12%  72.159.148.3
15         0.27%        15   0.34%       227   0.07%         2   0.25%  adsl-75-49-16-126.dsl.wotnoh.sbcglobal.net
15         0.27%         8   0.18%       120   0.04%         1   0.12%  c-67-189-181-46.hsd1.ma.comcast.net
15         0.27%        15   0.34%       721   0.22%         0   0.00%  cache-rtc-ab02.proxy.aol.com
15         0.27%        15   0.34%       363   0.11%         1   0.12%  cpe-066-057-198-097.sc.res.rr.com
15         0.27%         9   0.20%      2466   0.76%         4   0.49%  crawl-66-249-65-202.googlebot.com
15         0.27%        11   0.25%        53   0.02%         3   0.37%  h64-5-245-27.gtcust.grouptelecom.net
15         0.27%        15   0.34%       363   0.11%         1   0.12%  rrcs-70-60-210-7.midsouth.biz.rr.com
14         0.25%        13   0.29%       136   0.04%         1   0.12%  adsl-4-67-149.cae.bellsouth.net
14         0.25%        14   0.31%       142   0.04%         1   0.12%  c-67-188-47-121.hsd1.ca.comcast.net
14         0.25%         0   0.00%        23   0.01%         0   0.00%  cpe-071-076-011-050.sc.res.rr.com
14         0.25%        14   0.31%       143   0.04%         1   0.12%  pathost.lpagroup.com
14         0.25%        13   0.29%      2910   0.89%         2   0.25%  uslec-66-255-74-254.cust.uslec.net
13         0.23%         8   0.18%       117   0.04%         1   0.12%  c-69-242-21-209.hsd1.de.comcast.net
13         0.23%         8   0.18%      3430   1.05%         4   0.49%  crawl-66-249-66-168.googlebot.com
13         0.23%        10   0.22%        42   0.01%         3   0.37%  livebot-65-55-208-226.search.live.com
13         0.23%         0   0.00%        21   0.01%         0   0.00%  lj612586.crawl.yahoo.net
13         0.23%        12   0.27%       134   0.04%         1   0.12%  r74-192-140-124.gtwncmta01.grtntx.tl.dh.suddenlink.net
13         0.23%        12   0.27%       131   0.04%         1   0.12%  rrcs-70-61-67-65.midsouth.biz.rr.com
13         0.23%        13   0.29%       134   0.04%         1   0.12%  smtp.trugreen.com
12         0.22%        12   0.27%      2545   0.78%         1   0.12%  208.34.235.33
12         0.22%         0   0.00%        20   0.01%         0   0.00%  adsl-068-017-123-248.sip.clt.bellsouth.net
12         0.22%         7   0.16%      3439   1.06%         1   0.12%  adsl-4-119-248.cae.bellsouth.net
12         0.22%        11   0.25%       129   0.04%         1   0.12%  adsl-75-23-102-100.dsl.peoril.sbcglobal.net
12         0.22%        12   0.27%       140   0.04%         1   0.12%  c-24-125-184-112.hsd1.va.comcast.net
12         0.22%        11   0.25%       126   0.04%         1   0.12%  c-76-21-118-6.hsd1.ca.comcast.net
12         0.22%        12   0.27%        44   0.01%         7   0.86%  cache-rtc-ae10.proxy.aol.com
12         0.22%        12   0.27%       132   0.04%         1   0.12%  cpe-024-168-215-242.sc.res.rr.com
12         0.22%        11   0.25%       129   0.04%         1   0.12%  cpe-24-33-146-210.woh.res.rr.com
12         0.22%        12   0.27%       133   0.04%         1   0.12%  cpe-72-181-70-116.houston.res.rr.com
12         0.22%         4   0.09%        22   0.01%         3   0.37%  crawl-66-249-65-34.googlebot.com
12         0.22%        12   0.27%       127   0.04%         1   0.12%  http02.scana.com
12         0.22%        12   0.27%        44   0.01%        12   1.47%  lj612142.crawl.yahoo.net
12         0.22%        11   0.25%       126   0.04%         1   0.12%  user-12ldprk.cable.mindspring.com
11         0.20%        10   0.22%       127   0.04%         1   0.12%  adsl-154-183-214.mco.bellsouth.net
11         0.20%         6   0.13%        30   0.01%         3   0.37%  bot-12.pingdom.com
11         0.20%         9   0.20%      2446   0.75%         5   0.61%  cache-dtc-ac01.proxy.aol.com
11         0.20%        11   0.25%       127   0.04%         1   0.12%  cpe-065-188-040-053.sc.res.rr.com
11         0.20%         8   0.18%      2535   0.78%         1   0.12%  cpe-075-176-139-056.sc.res.rr.com
11         0.20%         0   0.00%        18   0.01%         0   0.00%  lj602350.inktomisearch.com
11         0.20%        11   0.25%        40   0.01%        11   1.35%  lj611155.crawl.yahoo.net
11         0.20%        11   0.25%        40   0.01%        11   1.35%  lj611505.crawl.yahoo.net
11         0.20%        10   0.22%      2539   0.78%         1   0.12%  nc-71-50-157-107.dhcp.embarqhsd.net
11         0.20%         8   0.18%       123   0.04%         1   0.12%  user-10lf2vi.cable.mindspring.com
10         0.18%        10   0.22%       126   0.04%         1   0.12%  167.7.248.13
10         0.18%        10   0.22%       124   0.04%         1   0.12%  38.97.67.161
10         0.18%         9   0.20%        34   0.01%         1   0.12%  66.83.193.206.nw.nuvox.net
10         0.18%        10   0.22%        43   0.01%         1   0.12%  67.97.242.73
10         0.18%        10   0.22%       124   0.04%         1   0.12%  87.113.92.236.plusnet.pte-ag2.dyn.plus.net
10         0.18%        10   0.22%       124   0.04%         1   0.12%  adsl-146-152-68.clt.bellsouth.net
10         0.18%         9   0.20%       124   0.04%         1   0.12%  adsl-157-140-25.cae.bellsouth.net
10         0.18%        10   0.22%      2538   0.78%         1   0.12%  adsl-224-92-112.asm.bellsouth.net
10         0.18%        10   0.22%       124   0.04%         1   0.12%  caeegress.unum.com
10         0.18%        10   0.22%       126   0.04%         1   0.12%  cpe-065-188-040-125.sc.res.rr.com
10         0.18%         9   0.20%       124   0.04%         1   0.12%  d127h132.psy.uconn.edu
10         0.18%         7   0.16%       118   0.04%         1   0.12%  defiant.court.allegheny.pa.us
10         0.18%        10   0.22%       126   0.04%         1   0.12%  dna-proxy.kadena.af.mil
10         0.18%        10   0.22%      2536   0.78%         1   0.12%  doim1-358.benning.army.mil
10         0.18%         8   0.18%      2534   0.78%         1   0.12%  ip70-191-236-202.pn.at.cox.net
10         0.18%         7   0.16%        53   0.02%         4   0.49%  livebot-65-54-188-107.search.live.com
10         0.18%         6   0.13%      1417   0.44%         3   0.37%  livebot-65-55-208-233.search.live.com
10         0.18%        10   0.22%        36   0.01%        10   1.23%  lj611717.crawl.yahoo.net
10         0.18%        10   0.22%        36   0.01%        10   1.23%  lj611850.crawl.yahoo.net
10         0.18%         0   0.00%        16   0.01%         0   0.00%  lj612591.crawl.yahoo.net
10         0.18%         7   0.16%       119   0.04%         1   0.12%  static-acs-24-154-62-24.zoominternet.net
9          0.16%         8   0.18%       119   0.04%         1   0.12%  152.44.76.211
9          0.16%         9   0.20%       121   0.04%         1   0.12%  167.7.68.243
9          0.16%         8   0.18%       119   0.04%         1   0.12%  207-119-45-195.dyn.centurytel.net
9          0.16%         9   0.20%        31   0.01%         3   0.37%  64.233.173.86
9          0.16%         9   0.20%       121   0.04%         1   0.12%  67-72-98-103.propel.com
9          0.16%         8   0.18%       119   0.04%         1   0.12%  adsl-154-143-139.cae.bellsouth.net
9          0.16%         8   0.18%       119   0.04%         1   0.12%  adsl-220-68-155.ags.bellsouth.net
9          0.16%         9   0.20%       121   0.04%         1   0.12%  adsl-34-232-252.asm.bellsouth.net
9          0.16%         8   0.18%       119   0.04%         1   0.12%  adsl-69-154-40-209.dsl.mdldtx.swbell.net
9          0.16%         8   0.18%       120   0.04%         1   0.12%  adsl-75-52-160-140.dsl.dytnoh.sbcglobal.net
9          0.16%         8   0.18%       119   0.04%         1   0.12%  cpe-066-056-252-252.ec.res.rr.com
9          0.16%         9   0.20%       117   0.04%         1   0.12%  cpe-071-074-015-205.ec.res.rr.com
9          0.16%         8   0.18%       119   0.04%         1   0.12%  h230.20.198.12.cable.ptmg.cablerocket.net
9          0.16%         7   0.16%       117   0.04%         1   0.12%  rrcs-24-173-131-198.se.biz.rr.com
9          0.16%         8   0.18%       119   0.04%         1   0.12%  user-10mt7ic.cable.mindspring.com
8          0.14%         8   0.18%       118   0.04%         1   0.12%  152-131-13-1.sac.net.va.gov
8          0.14%         8   0.18%       117   0.04%         1   0.12%  209.209.248.9
8          0.14%         8   0.18%       117   0.04%         1   0.12%  24-116-201-6.cpe.cableone.net
8          0.14%         4   0.09%        21   0.01%         2   0.25%  3a.72.5546.static.theplanet.com
8          0.14%         8   0.18%       117   0.04%         1   0.12%  63-148-20-46.dia.static.qwest.net
8          0.14%         7   0.16%       115   0.04%         1   0.12%  74-135-133-108.dhcp.insightbb.com
8          0.14%         8   0.18%       117   0.04%         1   0.12%  adsl-0-197-95.flo.bellsouth.net
8          0.14%         7   0.16%       115   0.04%         1   0.12%  adsl-144-96-116.ard.bellsouth.net
8          0.14%         7   0.16%       115   0.04%         1   0.12%  adsl-211-140-116.asm.bellsouth.net
8          0.14%         8   0.18%       117   0.04%         1   0.12%  adsl-211-84-184.asm.bellsouth.net
8          0.14%         8   0.18%       117   0.04%         1   0.12%  c-69-139-103-24.hsd1.wv.comcast.net
8          0.14%         8   0.18%        15   0.00%         0   0.00%  cache-rtc-aa03.proxy.aol.com
8          0.14%         8   0.18%       115   0.04%         1   0.12%  cpe-024-211-102-118.sc.res.rr.com
8          0.14%         8   0.18%      2531   0.78%         1   0.12%  cpe-071-076-018-251.sc.res.rr.com
8          0.14%         8   0.18%       117   0.04%         1   0.12%  cpe-65-24-106-187.columbus.res.rr.com
8          0.14%         6   0.13%        48   0.01%         6   0.74%  crawl-66-249-72-79.googlebot.com
8          0.14%         8   0.18%       117   0.04%         1   0.12%  d8ff653a.cst.lightpath.net
8          0.14%         6   0.13%       113   0.03%         1   0.12%  dsl-189-163-124-53.prod-infinitum.com.mx
8          0.14%         8   0.18%       117   0.04%         1   0.12%  etcdsl-18-110-254.ellijay.com
8          0.14%         6   0.13%       113   0.03%         1   0.12%  h127.225.40.69.ip.alltel.net
8          0.14%         6   0.13%       113   0.03%         1   0.12%  h147.73.40.69.ip.alltel.net
8          0.14%         8   0.18%       117   0.04%         1   0.12%  h210.144.213.151.ip.alltel.net
8          0.14%         8   0.18%       118   0.04%         1   0.12%  ip-138-61-113-63.wis-tv.com
8          0.14%         7   0.16%       115   0.04%         1   0.12%  ip68-2-210-37.ph.ph.cox.net
8          0.14%         0   0.00%         3   0.00%         4   0.49%  lj612184.crawl.yahoo.net
8          0.14%         0   0.00%         3   0.00%         4   0.49%  lj612305.crawl.yahoo.net
8          0.14%         8   0.18%       117   0.04%         1   0.12%  mail.lionel.com
8          0.14%         6   0.13%       113   0.03%         1   0.12%  ppp-70-226-25-46.dsl.toldoh.ameritech.net
8          0.14%         6   0.13%       113   0.03%         1   0.12%  r74-194-69-50.mgnlcmta01.mgnlar.lr.dh.suddenlink.net
8          0.14%         7   0.16%        21   0.01%         1   0.12%  rrcs-70-63-243-105.midsouth.biz.rr.com
8          0.14%         8   0.18%       117   0.04%         1   0.12%  uslec-71.16.142.114.cust.uslec.net
8          0.14%         0   0.00%        13   0.00%         0   0.00%  wm511061.inktomisearch.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  129.252.166.198
7          0.13%         6   0.13%       111   0.03%         1   0.12%  138.arlington-61-63rs.va.dial-access.att.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  147.140.255.254
7          0.13%         7   0.16%       113   0.03%         1   0.12%  167.7.96.4
7          0.13%         6   0.13%       111   0.03%         1   0.12%  168-215-117-180.static.twtelecom.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  207-118-43-128.dyn.centurytel.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  208-104-115-38.fmdt.2wcm.comporium.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  66.100.26.82
7          0.13%         6   0.13%       111   0.03%         1   0.12%  71-38-237-6.slkc.qwest.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  89-40.60-67-cpe.cableone.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-066-156-070-205.sip.asm.bellsouth.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-144-14-252.cae.bellsouth.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-21-166-18.bix.bellsouth.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-214-46-215.asm.bellsouth.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-226-167-181.shv.bellsouth.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-227-129-12.clt.bellsouth.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-70-228-115-206.dsl.akrnoh.ameritech.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  adsl-75-57-87-54.dsl.emhril.sbcglobal.net
7          0.13%         7   0.16%       113   0.03%         1   0.12%  adsl-9-181-241.mia.bellsouth.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-24-125-57-8.hsd1.va.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-24-19-119-118.hsd1.mn.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-24-218-43-44.hsd1.ma.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-24-99-111-14.hsd1.ga.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-67-160-201-80.hsd1.ca.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-67-180-140-68.hsd1.ca.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-68-36-147-199.hsd1.nj.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-68-47-89-197.hsd1.ga.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-68-63-2-36.hsd1.al.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-69-243-117-134.hsd1.md.comcast.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  c-71-205-36-34.hsd1.mi.comcast.net
7          0.13%         7   0.16%        25   0.01%         4   0.49%  cache-mtc-ad04.proxy.aol.com
7          0.13%         7   0.16%         1   0.00%         0   0.00%  cache-rtc-aa08.proxy.aol.com
7          0.13%         7   0.16%        25   0.01%         5   0.61%  cache-rtc-ad06.proxy.aol.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-024-088-076-127.sc.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-024-211-241-133.nc.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-065-188-010-024.sc.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-065-188-017-047.sc.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-065-188-046-002.sc.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-065-190-017-250.triad.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-065-191-115-183.nc.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-24-174-169-217.satx.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-65-26-36-198.kc.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  cpe-76-169-4-246.socal.res.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  dialup-4.231.200.137.dial1.miami1.level3.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  fl-71-54-13-67.dhcp.embarqhsd.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  host-173-46.sccapwa.clients.pavlovmedia.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  ip68-225-185-219.hr.hr.cox.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  ip70-162-198-224.ph.ph.cox.net
7          0.13%         7   0.16%       113   0.03%         1   0.12%  ncache1.ford.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  ool-44c331da.dyn.optonline.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  ool-45765aa1.dyn.optonline.net
7          0.13%         7   0.16%       113   0.03%         1   0.12%  pc228061.exim.gov
7          0.13%         6   0.13%       111   0.03%         1   0.12%  pool-70-108-56-236.washdc.east.verizon.net
7          0.13%         7   0.16%       113   0.03%         1   0.12%  pool-71-240-243-2.syr.east.verizon.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  pool-72-76-177-32.nwrknj.east.verizon.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  pool-72-88-205-51.nwrknj.fios.verizon.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  ppp-71-142-151-122.dsl.renocs.pacbell.net
7          0.13%         6   0.13%       111   0.03%         1   0.12%  reverse.85.68.184.66.static.ldmi.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  rideway.ip050.packetworks.net
7          0.13%         7   0.16%       115   0.04%         1   0.12%  rrcs-24-199-254-126.midsouth.biz.rr.com
7          0.13%         0   0.00%        12   0.00%         0   0.00%  rrcs-24-39-4-195.nys.biz.rr.com
7          0.13%         6   0.13%       111   0.03%         1   0.12%  rrcs-24-97-9-27.nys.biz.rr.com
6          0.11%         6   0.13%       110   0.03%         1   0.12%  12-207-218-251.client.mchsi.com
6          0.11%         6   0.13%       110   0.03%         1   0.12%  12.10.219.36
6          0.11%         6   0.13%       110   0.03%         1   0.12%  12.206.25.40
6          0.11%         6   0.13%       110   0.03%         1   0.12%  129.115.208.83
6          0.11%         6   0.13%       110   0.03%         1   0.12%  129.252.66.160
6          0.11%         6   0.13%       110   0.03%         1   0.12%  167.171.129.146
6          0.11%         6   0.13%       110   0.03%         1   0.12%  167.7.176.5
6          0.11%         6   0.13%       110   0.03%         1   0.12%  167.7.188.104
6          0.11%         6   0.13%       110   0.03%         1   0.12%  167.7.188.140
6          0.11%         6   0.13%       110   0.03%         1   0.12%  167.7.188.198
6          0.11%         6   0.13%       110   0.03%         1   0.12%  167.7.188.223
6          0.11%         6   0.13%       110   0.03%         1   0.12%  170.188.5.67
6          0.11%         6   0.13%       110   0.03%         1   0.12%  199.234.90.162
6          0.11%         6   0.13%       110   0.03%         1   0.12%  204.128.242.138
6          0.11%         6   0.13%       110   0.03%         1   0.12%  205.144.223.3
6          0.11%         6   0.13%       110   0.03%         1   0.12%  207-144-245-227.dial.g01.scches.spirittelecom.com
6          0.11%         6   0.13%       110   0.03%         1   0.12%  207-172-241-91.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com
6          0.11%         6   0.13%       110   0.03%         1   0.12%  207.12.140.254
6          0.11%         6   0.13%       110   0.03%         1   0.12%  208-45-247-226.dia.static.qwest.net
6          0.11%         6   0.13%       110   0.03%         1   0.12%  216.162.46.2
6          0.11%         6   0.13%       110   0.03%         1   0.12%  216.79.97.66
